Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Big Up (JPN)) (JPN) | 2 | F | B | 40.60 | 26/27 |
Unnamed (out of French Passport) (KY) | 2 | F | B | 37.00 | 1/27 |
Unnamed (out of Gravitee (FR)) (IRE) | 2 | C | B | 40.60 | 26/27 |
Unnamed (out of Hallawallah) (KY) | 2 | F | B | 37.00 | 1/27 |
Unnamed (out of Jenny's So Great) (KY) | 2 | C | B | 39.23 | 20/27 |
Attfield (KY) | 2 | C | B | 37.25 | 5/27 |
Avery's Wonderland (NY) | 2 | F | B | 39.23 | 20/27 |
Blue Madame (KY) | 2 | F | B | 38.85 | 14/27 |
Bold Love (NY) | 2 | C | B | 38.58 | 12/27 |
Broadway Lights (KY) | 3 | F | B | 37.77 | 7/27 |
Come On Get Happy (KY) | 2 | F | B | 39.21 | 18/27 |
Delver (KY) | 2 | F | B | 39.21 | 18/27 |
Everytimeithinkofu (KY) | 2 | F | B | 39.00 | 16/27 |
Geostoblame (KY) | 2 | C | B | 38.00 | 8/27 |
Honor the Numbers (KY) | 2 | F | B | 38.58 | 12/27 |
Kerry (NY) | 5 | M | B | 37.00 | 1/27 |
Okefenokee (KY) | 2 | C | B | 37.25 | 5/27 |
Peak Performer (KY) | 3 | C | B | 37.00 | 1/27 |
River Tay (IRE) (IRE) | 5 | M | B | 39.55 | 23/27 |
Rocket Robin (NY) | 2 | F | B | 39.95 | 24/27 |
Serling (KY) | 3 | C | B | 38.00 | 8/27 |
Shenanigans Buck (NY) | 2 | C | B | 39.95 | 24/27 |
Tax Holiday (GB) (GB) | 2 | F | B | 38.85 | 14/27 |
Valuation Metric (KY) | 3 | C | B | 38.00 | 8/27 |
Whocouldaskformo (KY) | 4 | F | B | 39.50 | 22/27 |
Woods (KY) | 2 | C | B | 38.00 | 8/27 |
Zelena (NY) | 2 | F | B | 39.00 | 16/27 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Always Shopping) (KY) | 2 | F | B | 50.75 | 69/101 |
Unnamed (out of Isle Get Ready) (NY) | 2 | C | B | 51.50 | 91/101 |
Unnamed (out of Precious Dixie) (KY) | 2 | C | B | 49.00 | 11/101 |
Unnamed (out of Tammy the Torpedo) (JPN) | 2 | C | B | 51.65 | 96/101 |
A Little At First (NY) | 2 | C | B | 49.95 | 47/101 |
Ace It (KY) | 3 | G | B | 54.00 | 101/101 |
Aint No Joke (KY) | 4 | G | B | 52.85 | 100/101 |
Alyeska (KY) | 3 | F | B | 49.25 | 19/101 |
American Grant (NY) | 5 | G | B | 49.00 | 11/101 |
Antietam (KY) | 3 | C | B | 49.49 | 24/101 |
Ataturk (NY) | 3 | R | B | 52.00 | 98/101 |
Aunt Nona (KY) | 4 | F | B | 49.89 | 44/101 |
Bernina Express (NY) | 2 | F | B | 49.66 | 39/101 |
Bertrille (NY) | 4 | F | B | 50.77 | 75/101 |
Big Brown Delivers (NY) | 3 | C | B | 50.25 | 59/101 |
Brigade Commander (KY) | 5 | G | B | 49.50 | 31/101 |
Celestial Glaze (KY) | 6 | G | B | 51.50 | 91/101 |
Charisma (KY) | 3 | C | B | 51.65 | 96/101 |
Chelonian (KY) | 5 | G | B | 50.25 | 59/101 |
Chummers (NY) | 2 | C | B | 49.55 | 35/101 |
Cimarron Rose (KY) | 2 | F | B | 49.00 | 11/101 |
Classic Creation (KY) | 5 | H | B | 50.45 | 65/101 |
Cognoscenti (NY) | 4 | G | B | 51.23 | 84/101 |
Cost Effective (KY) | 2 | C | B | 50.00 | 48/101 |
County Kildare (KY) | 2 | C | B | 49.66 | 39/101 |
Dancinginthepark (NY) | 4 | G | B | 50.25 | 59/101 |
Dark Devil (KY) | 4 | G | B | 49.49 | 24/101 |
Dontlookbackatall (PA) | 5 | M | B | 50.00 | 48/101 |
Doomed (NY) | 3 | G | B | 51.33 | 86/101 |
Doppio Espresso (KY) | 2 | F | B | 49.80 | 42/101 |
Downtown Channel (NY) | 4 | F | B | 50.00 | 48/101 |
Emotionlyavailble (NY) | 2 | C | B | 49.25 | 19/101 |
Espresso Tini (NY) | 2 | F | B | 49.80 | 42/101 |
Felix (KY) | 6 | G | B | 49.55 | 35/101 |
Focus Pocus (NY) | 4 | F | B | 51.40 | 88/101 |
Four Top (KY) | 4 | C | B | 49.50 | 31/101 |
G Five (NY) | 3 | G | B | 50.23 | 56/101 |
Good as He Gets (FL) | 4 | G | B | 48.88 | 10/101 |
Gracie Sioux (NY) | 2 | F | B | 51.48 | 89/101 |
Hamilton's Way (KY) | 4 | G | B | 50.77 | 75/101 |
Heavens Lee (NY) | 3 | F | B | 50.50 | 67/101 |
Heeere's Johnny (KY) | 2 | C | B | 49.57 | 38/101 |
Hilarious Affair (KY) | 6 | G | B | 49.10 | 14/101 |
Hola Gata (KY) | 5 | M | B | 50.85 | 78/101 |
Houlton (KY) | 4 | C | B | 50.65 | 68/101 |
I Heard Somethings (NY) | 3 | F | B | 49.23 | 15/101 |
I'm Buzzy (FL) | 6 | M | B | 48.82 | 7/101 |
Intellectual (NY) | 3 | R | B | 52.00 | 98/101 |
Into It (KY) | 5 | G | B | 50.85 | 78/101 |
Irish Goodbye (NY) | 2 | C | B | 49.25 | 19/101 |
Irresistible (KY) | 2 | F | B | 50.75 | 69/101 |
Just for Luck (NY) | 5 | G | B | 50.81 | 77/101 |
Kiss Me Hardy (KY) | 5 | M | B | 50.24 | 57/101 |
Lady Vortex (NY) | 3 | F | B | 48.00 | 3/101 |
Landauer (NY) | 4 | G | B | 49.90 | 45/101 |
Laser Sharp (KY) | 4 | G | B | 50.75 | 69/101 |
Laurel Valley (NY) | 5 | G | B | 49.49 | 24/101 |
Lawyer Mason (NY) | 2 | C | B | 48.86 | 8/101 |
Limited Liability (KY) | 6 | G | B | 50.30 | 63/101 |
Lough Currane (FL) | 3 | C | B | 50.75 | 69/101 |
Master Piece (CHI) (CHI) | 9 | R | B | 50.25 | 59/101 |
Midnightloveaffair (KY) | 3 | F | B | 50.88 | 82/101 |
Miles and Miles (NY) | 3 | C | B | 50.00 | 48/101 |
Mitole's Girl (NY) | 4 | F | B | 49.35 | 23/101 |
Move to Gold (KY) | 4 | C | B | 50.85 | 78/101 |
My Divine Spirit (GB) (GB) | 3 | F | B | 49.25 | 19/101 |
My Sherrona (KY) | 3 | F | B | 50.24 | 57/101 |
Nilruc (KY) | 4 | G | B | 51.50 | 91/101 |
Ocean Rain (KY) | 3 | F | B | 50.75 | 69/101 |
One Nine Hundred (KY) | 3 | C | B | 48.00 | 3/101 |
Orie (NY) | 3 | C | B | 49.49 | 24/101 |
Otello (KY) | 4 | C | B | 49.69 | 41/101 |
Pay the Juice (NY) | 3 | R | B | 50.30 | 63/101 |
Pemaquid (KY) | 3 | F | B | 49.23 | 15/101 |
Pie Phi (KY) | 2 | F | B | 49.49 | 24/101 |
Pistol Hip Sam (NY) | 3 | G | B | 50.45 | 65/101 |
Protective Custody (KY) | 3 | F | B | 49.23 | 15/101 |
Quality Swag (KY) | 2 | F | B | 49.49 | 24/101 |
Queen Atlas (NY) | 3 | F | B | 51.00 | 83/101 |
Rotknee (NY) | 6 | H | B | 47.20 | 1/101 |
Sammy C Note (NY) | 3 | C | B | 51.48 | 89/101 |
She's Cool (KY) | 4 | F | B | 49.92 | 46/101 |
Shesalittle Edgy (KY) | 8 | M | B | 47.80 | 2/101 |
Spiritual Lady (KY) | 4 | F | B | 51.33 | 86/101 |
Starlight Dancer (NY) | 4 | F | B | 49.56 | 37/101 |
Stop Giggling (KY) | 5 | M | B | 48.00 | 3/101 |
Strand Road (NY) | 3 | G | B | 51.55 | 94/101 |
Sunshine Dancer (NY) | 3 | G | B | 50.75 | 69/101 |
Sweet Tone (NY) | 4 | G | B | 50.85 | 78/101 |
Tactical Trackstar (KY) | 3 | C | B | 50.00 | 48/101 |
Three Sixty (KY) | 2 | F | B | 48.86 | 8/101 |
Time to Roll (NY) | 2 | C | B | 48.75 | 6/101 |
Tough Street (NY) | 6 | M | B | 50.00 | 48/101 |
Traviesa (KY) | 3 | F | B | 49.49 | 24/101 |
Truth and Beauty (KY) | 4 | F | B | 49.50 | 31/101 |
Twirling Lad (NY) | 2 | C | B | 50.00 | 48/101 |
Viking Warrior (NY) | 3 | G | B | 51.55 | 94/101 |
Weekend Glory (KY) | 2 | C | B | 50.00 | 48/101 |
Wild Mischief (NY) | 3 | F | B | 49.50 | 31/101 |
Youknownothing (MD) | 4 | F | B | 51.23 | 84/101 |
Your Mission (NY) | 6 | G | B | 49.23 | 15/101 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Barb (KY) | 3 | G | B | 59.80 | 1/15 |
Bengalese (KY) | 3 | F | B | 1:03.24 | 12/15 |
Burn Notice (KY) | 3 | G | B | 1:02.85 | 10/15 |
Capt Jax Parrow (NY) | 3 | G | B | 1:02.65 | 8/15 |
D C Boy's (NY) | 4 | G | B | 1:02.55 | 6/15 |
Daytime Drama (NY) | 3 | F | B | 1:02.55 | 6/15 |
Flat to Da Mat (KY) | 3 | C | B | 1:00.21 | 3/15 |
Merica's Back (NY) | 3 | C | B | 1:00.21 | 3/15 |
My Mitole (KY) | 3 | C | B | 1:02.45 | 5/15 |
Rithm Nic (KY) | 5 | G | B | 59.80 | 1/15 |
Silent Dreamer (KY) | 3 | F | B | 1:03.25 | 13/15 |
Summer Cause (KY) | 5 | G | B | 1:02.85 | 10/15 |
Tater Tot (KY) | 3 | F | B | 1:03.25 | 13/15 |
Trading Trouble (NY) | 2 | F | B | 1:02.65 | 8/15 |
Vekoma Rides (KY) | 3 | C | B | 1:03.50 | 15/15 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.