Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Casale (JPN)) (JPN) | 2 | C | B | 37.26 | 8/23 |
Unnamed (out of Hourglass (IRE)) (FR) | 2 | F | B | 37.75 | 10/23 |
Unnamed (out of Laurenmychanelgirl) (KY) | 2 | C | B | 37.26 | 8/23 |
Unnamed (out of Manerbe) (FR) | 2 | F | B | 38.68 | 19/23 |
Unnamed (out of Quiet Giant) (KY) | 2 | C | B | 37.77 | 12/23 |
Unnamed (out of Tale of Success) (FL) | 3 | F | B | 39.39 | 21/23 |
Unnamed (out of White Clover) (KY) | 2 | F | B | 38.68 | 19/23 |
A Moment a Love (FL) | 2 | F | B | 39.39 | 21/23 |
Cara Fiore (KY) | 2 | F | B | 37.22 | 1/23 |
Come Full Circle (NY) | 3 | G | B | 37.84 | 14/23 |
Constitution Road (KY) | 3 | C | B | 37.25 | 6/23 |
Coola Boola (FL) | 2 | F | B | 37.24 | 5/23 |
Elbaz (FR) (FR) | 4 | C | B | 38.24 | 17/23 |
Felonious (KY) | 2 | C | B | 37.75 | 10/23 |
First Mover (KY) | 2 | C | B | 37.77 | 12/23 |
Foxy Cara (NY) | 5 | M | B | 39.76 | 23/23 |
Just Aloof (KY) | 2 | F | B | 37.22 | 1/23 |
Lanum (KY) | 2 | C | B | 38.24 | 17/23 |
Nyquistador (KY) | 3 | G | B | 37.25 | 6/23 |
Playing Games (KY) | 2 | F | B | 37.22 | 1/23 |
Uncatchable (KY) | 2 | F | B | 37.85 | 15/23 |
Wujood (KY) | 2 | F | B | 37.85 | 15/23 |
Year End Bonus (KY) | 2 | F | B | 37.22 | 1/23 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Heart and Hope) (KY) | 2 | C | B | 50.88 | 32/42 |
Unnamed (out of Tiamaria) (KY) | 2 | F | B | 51.57 | 37/42 |
Aerate (KY) | 3 | C | B | 51.87 | 39/42 |
Athaliah (KY) | 3 | F | B | 50.65 | 26/42 |
Baby Yoda (FL) | 7 | G | B | 47.11 | 1/42 |
Bob John Ray (NY) | 4 | G | B | 50.55 | 25/42 |
Caldwell Luvs Gold (NY) | 4 | F | B | 49.49 | 7/42 |
Candy Is Dandy (ON) | 3 | F | B | 49.52 | 8/42 |
Capanaparo (KY) | 2 | C | B | 51.25 | 34/42 |
Catch a Wave (KY) | 4 | G | B | 49.63 | 11/42 |
Celestial Glaze (KY) | 6 | G | B | 49.65 | 12/42 |
Charlestonsphinest (NY) | 3 | G | B | 50.85 | 29/42 |
Consensus View (GB) (GB) | 2 | F | B | 51.57 | 37/42 |
Constance (NY) | 3 | F | B | 50.25 | 17/42 |
Contrary Thinking (KY) | 5 | G | B | 49.66 | 13/42 |
Diptique (NY) | 3 | F | B | 49.52 | 8/42 |
Evenly Alert (KY) | 2 | C | B | 51.55 | 35/42 |
Feather Boa (SAF) (SAF) | 6 | M | B | 50.35 | 21/42 |
Feltrinelli (KY) | 4 | G | B | 50.50 | 24/42 |
Froghollowsummer (NY) | 3 | F | B | 47.89 | 2/42 |
Good Long Cry (FL) | 3 | F | B | 50.09 | 15/42 |
Hattiesburg (KY) | 2 | C | B | 50.25 | 17/42 |
Heaven Street (KY) | 6 | H | B | 50.84 | 28/42 |
Heretickle (KY) | 3 | C | B | 52.89 | 41/42 |
Houlton (KY) | 4 | C | B | 49.97 | 14/42 |
I Can See That (NY) | 5 | G | B | 48.01 | 4/42 |
Kissed by Karma (NY) | 3 | F | B | 50.35 | 21/42 |
Knowledge Is Good (NY) | 2 | F | B | 52.50 | 40/42 |
Local Knowledge (KY) | 2 | C | B | 50.35 | 21/42 |
Muazarah (KY) | 4 | G | B | 50.85 | 29/42 |
One Bad Habit (NJ) | 2 | F | B | 50.85 | 29/42 |
Private Flight (KY) | 3 | G | B | 48.00 | 3/42 |
Safety Off (KY) | 2 | C | B | 51.55 | 35/42 |
Slip Mahoney (KY) | 5 | G | B | 53.49 | 42/42 |
Snide (KY) | 3 | F | B | 49.48 | 5/42 |
Swift Magic (NY) | 3 | G | B | 50.88 | 32/42 |
Tough Street (NY) | 6 | M | B | 50.77 | 27/42 |
Trading Strategy (KY) | 3 | F | B | 49.56 | 10/42 |
True Legend (NY) | 2 | C | B | 50.25 | 17/42 |
Watdoyousay Jose (NY) | 3 | F | B | 49.48 | 5/42 |
Willintoriskitall (NY) | 5 | G | B | 50.25 | 17/42 |
Your Mission (NY) | 6 | G | B | 50.13 | 16/42 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Summer in Adriane (KY) | 4 | G | B | 1:02.39 | 1/1 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.