Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Distorted Music) (KY) | 2 | C | B | 39.45 | 23/34 |
Unnamed (out of Graceful Princess) (KY) | 2 | C | B | 39.95 | 31/34 |
Unnamed (out of Hallawallah) (KY) | 2 | F | B | 37.75 | 9/34 |
Unnamed (out of In the Moonlight) (KY) | 2 | C | B | 39.45 | 23/34 |
Unnamed (out of Pomeroys Pistol) (KY) | 2 | F | B | 37.75 | 9/34 |
Unnamed (out of True Way of Grace) (KY) | 2 | F | B | 39.90 | 29/34 |
Unnamed (out of Whisper to Mama) (KY) | 2 | C | B | 39.95 | 31/34 |
Antiguan Rumrunner (NY) | 3 | F | B | 39.50 | 25/34 |
Boiling Point (NY) | 2 | F | B | 39.99 | 33/34 |
Braciole (NY) | 6 | G | B | 37.89 | 13/34 |
Clouds of White (MD) | 6 | M | B | 36.30 | 1/34 |
Considerate City (NY) | 2 | F | B | 39.50 | 25/34 |
Constance (NY) | 3 | F | B | 38.45 | 16/34 |
Dinghy Bar (NY) | 2 | C | B | 37.00 | 3/34 |
Fleet N Ready (KY) | 2 | C | B | 38.01 | 14/34 |
Good Mission (NY) | 4 | F | B | 39.00 | 22/34 |
Jenny Wade (NY) | 2 | F | B | 37.85 | 12/34 |
Lady McSparkles (KY) | 3 | F | B | 37.30 | 6/34 |
Let's Be Frank (KY) | 2 | C | B | 39.90 | 29/34 |
Limits of Power (KY) | 5 | G | B | 36.30 | 1/34 |
Maturation (NY) | 2 | C | B | 38.45 | 16/34 |
More Than Grace (PA) | 3 | F | B | 38.82 | 21/34 |
My Munny Talks (NY) | 2 | C | B | 38.60 | 19/34 |
One Bad Habit (NJ) | 2 | F | B | 38.45 | 16/34 |
One Vision (NY) | 3 | G | B | 39.50 | 25/34 |
Red Velvet Cake (NY) | 3 | F | B | 38.66 | 20/34 |
Russian Realm (NY) | 4 | G | B | 37.45 | 8/34 |
Serling (KY) | 3 | C | B | 37.75 | 9/34 |
Sion's Rose (KY) | 2 | F | B | 40.40 | 34/34 |
Speedstre (NY) | 2 | C | B | 37.00 | 3/34 |
Surf's Up (KY) | 3 | G | B | 39.59 | 28/34 |
Thatboyain'tright (KY) | 2 | C | B | 38.01 | 14/34 |
Wake Up Lauren (KY) | 4 | F | B | 37.43 | 7/34 |
Widdershins (NY) | 3 | F | B | 37.29 | 5/34 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of French Passport) (KY) | 2 | F | B | 49.65 | 49/124 |
Unnamed (out of The Great Johanna) (NY) | 2 | F | B | 48.81 | 13/124 |
Accelerina (NY) | 5 | M | B | 52.02 | 123/124 |
Army Proud (NY) | 3 | C | B | 48.48 | 8/124 |
B Provocateur (NY) | 2 | C | B | 49.69 | 51/124 |
Bedtime Story (KY) | 5 | M | B | 48.97 | 24/124 |
Bernie Goes Boom (KY) | 3 | C | B | 49.69 | 51/124 |
Blue for You (NY) | 4 | F | B | 50.32 | 69/124 |
Blue Madame (KY) | 2 | F | B | 50.77 | 96/124 |
Bold Endeavor (KY) | 9 | G | B | 51.83 | 116/124 |
Bossy Dish (KY) | 3 | F | B | 52.02 | 123/124 |
Bosun (NY) | 4 | C | B | 48.48 | 8/124 |
Brass Nucks (KY) | 2 | C | B | 50.66 | 92/124 |
Brigade Commander (KY) | 5 | G | B | 50.32 | 69/124 |
Brooklyn Dantz (NY) | 4 | F | B | 47.47 | 2/124 |
Camm' Duke (NY) | 5 | G | B | 52.01 | 122/124 |
Cara's Dreamchaser (NY) | 2 | F | B | 49.01 | 30/124 |
Caradise (KY) | 2 | F | B | 49.01 | 30/124 |
Caress (KY) | 4 | F | B | 49.95 | 55/124 |
Carlin Contention (NY) | 3 | G | B | 51.62 | 112/124 |
Cassiar (KY) | 3 | F | B | 48.11 | 4/124 |
Catholic Vice (KY) | 2 | F | B | 51.69 | 115/124 |
Change of Command (KY) | 4 | C | B | 49.25 | 34/124 |
Chummers (NY) | 2 | C | B | 50.41 | 71/124 |
Confabulation (KY) | 5 | G | B | 50.26 | 67/124 |
County Kildare (KY) | 2 | C | B | 50.58 | 85/124 |
Daisy Doo (NY) | 2 | C | B | 50.61 | 89/124 |
Daunt (KY) | 6 | H | B | 50.84 | 100/124 |
Day One Starter (KY) | 2 | C | B | 49.49 | 42/124 |
Deuteronomy (KY) | 4 | C | B | 50.23 | 65/124 |
Disclaimer (KY) | 3 | C | B | 50.00 | 56/124 |
Divine Leader (FL) | 8 | G | B | 48.81 | 13/124 |
Dot's Dollar (KY) | 6 | H | B | 51.40 | 109/124 |
Downtown Channel (NY) | 4 | F | B | 50.55 | 80/124 |
Dripping Gold (KY) | 6 | G | B | 50.23 | 65/124 |
Emotionlyavailble (NY) | 2 | C | B | 49.38 | 40/124 |
Face the Facts (PA) | 4 | C | B | 48.77 | 12/124 |
First Class Cat (NY) | 5 | M | B | 48.86 | 17/124 |
Fly'n Frisbee (NE) | 4 | G | B | 51.66 | 114/124 |
Fonzi Angel (KY) | 2 | F | B | 49.31 | 38/124 |
Fromanothamutha (KY) | 6 | G | B | 50.84 | 100/124 |
Fuerteventura (KY) | 6 | G | B | 50.77 | 96/124 |
Gala Brand (KY) | 4 | F | B | 49.58 | 47/124 |
Gallipoli Girl (NY) | 3 | F | B | 52.00 | 120/124 |
General Jim (KY) | 5 | H | B | 49.90 | 54/124 |
Geopolitics (NY) | 4 | F | B | 47.40 | 1/124 |
Gun It (KY) | 9 | G | B | 50.54 | 78/124 |
Hangover Heaven (NY) | 3 | F | B | 51.00 | 106/124 |
He's Got It (NY) | 6 | G | B | 50.89 | 105/124 |
Heeere's Johnny (KY) | 2 | C | B | 50.41 | 71/124 |
High Tide (KY) | 8 | G | B | 51.30 | 108/124 |
Honoree (NY) | 2 | C | B | 51.85 | 118/124 |
House United (KY) | 4 | G | B | 50.58 | 85/124 |
Hue (KY) | 4 | F | B | 49.49 | 42/124 |
If Ever (KY) | 2 | C | B | 50.50 | 75/124 |
Integration (KY) | 5 | H | B | 52.00 | 120/124 |
Into the Light (KY) | 2 | C | B | 50.88 | 102/124 |
Irish Goodbye (NY) | 2 | C | B | 49.38 | 40/124 |
Joinder (FL) | 2 | C | B | 49.31 | 38/124 |
Keto Drink (KY) | 2 | F | B | 50.50 | 75/124 |
Kunshan Bridge (KY) | 6 | G | B | 47.50 | 3/124 |
Lawyer Mason (NY) | 2 | C | B | 49.00 | 26/124 |
Laylani Lou (KY) | 3 | F | B | 50.22 | 63/124 |
Letter Perfect (KY) | 4 | G | B | 50.62 | 90/124 |
Lucy Playa (NY) | 4 | F | B | 51.62 | 112/124 |
Maggy's Palace (NY) | 4 | F | B | 49.81 | 53/124 |
Magnolia Midnight (KY) | 6 | G | B | 50.21 | 62/124 |
Magnum's Macrobrst (KY) | 2 | C | B | 50.66 | 92/124 |
Majulu (NY) | 4 | F | B | 49.01 | 30/124 |
Make a Prediction (NY) | 2 | C | B | 48.81 | 13/124 |
Malleymoo (KY) | 5 | M | B | 49.65 | 49/124 |
Malu (NY) | 5 | M | B | 48.89 | 21/124 |
May Day Ready (KY) | 3 | F | B | 49.12 | 33/124 |
Mila Candy (VA) | 3 | F | B | 48.47 | 7/124 |
Miles and Miles (NY) | 3 | C | B | 50.56 | 82/124 |
Mo Damorninggrouch (NY) | 6 | M | B | 51.84 | 117/124 |
Monomoys Partner (NY) | 3 | G | B | 48.22 | 6/124 |
National Secret (KY) | 3 | G | B | 48.50 | 11/124 |
Neat (KY) | 4 | C | B | 49.50 | 44/124 |
Neural Network (NY) | 5 | G | B | 50.13 | 61/124 |
Nina Kay (NY) | 3 | F | B | 50.47 | 73/124 |
Nova Rags (KY) | 7 | H | B | 48.88 | 19/124 |
Ocala Dream (NY) | 7 | G | B | 50.05 | 60/124 |
Olympic Dreams (NY) | 6 | G | B | 50.49 | 74/124 |
Otherpeoplesmoney (NY) | 3 | F | B | 50.54 | 78/124 |
Patricia Ann (KY) | 4 | F | B | 50.22 | 63/124 |
Patrolman (KY) | 6 | G | B | 50.31 | 68/124 |
Peace of Gold (NY) | 2 | F | B | 50.00 | 56/124 |
Peak Performer (KY) | 3 | C | B | 49.25 | 34/124 |
Pie Phi (KY) | 2 | F | B | 50.56 | 82/124 |
Pookie (KY) | 3 | F | B | 49.25 | 34/124 |
Practical Lov (KY) | 3 | F | B | 48.88 | 19/124 |
Protected (NJ) | 3 | G | B | 49.30 | 37/124 |
Quadrate (KY) | 2 | F | B | 49.52 | 45/124 |
Quality Swag (KY) | 2 | F | B | 50.56 | 82/124 |
Quash (KY) | 2 | F | B | 49.52 | 45/124 |
Quiet Power (KY) | 2 | C | B | 49.00 | 26/124 |
Rouge Grandeur (NY) | 2 | F | B | 50.00 | 56/124 |
Rules of the Road (KY) | 2 | C | B | 51.85 | 118/124 |
Sabby Sunset (NY) | 3 | F | B | 51.49 | 111/124 |
Sammy C Note (NY) | 3 | C | B | 48.81 | 13/124 |
Sherlock's Jewel (KY) | 5 | G | B | 48.11 | 4/124 |
Short Shift (NY) | 5 | M | B | 49.59 | 48/124 |
Signator (KY) | 5 | H | B | 48.48 | 8/124 |
Smartkenzie (NY) | 2 | C | B | 50.88 | 102/124 |
Smilensaycheese (NY) | 3 | C | B | 50.77 | 96/124 |
Son of a Birch (KY) | 5 | G | B | 49.00 | 26/124 |
Spoken Bluntly (NY) | 4 | G | B | 51.02 | 107/124 |
Suerte (KY) | 5 | G | B | 50.00 | 56/124 |
Tax Holiday (GB) (GB) | 2 | F | B | 50.77 | 96/124 |
Te Amo (NJ) | 6 | M | B | 50.50 | 75/124 |
The Obliterator (NY) | 2 | C | B | 50.88 | 102/124 |
The Taco Lady (KY) | 4 | F | B | 50.62 | 90/124 |
Tiberius Mercurius (KY) | 9 | H | B | 48.97 | 24/124 |
Tim and Sam (NY) | 2 | C | B | 50.58 | 85/124 |
Twirling Lad (NY) | 2 | C | B | 50.66 | 92/124 |
Ty Ty Rose (NY) | 2 | F | B | 50.66 | 92/124 |
V Cruizer (KY) | 3 | C | B | 48.89 | 21/124 |
Valenzan Day (FL) | 5 | H | B | 48.86 | 17/124 |
Vehemente (NY) | 3 | F | B | 49.00 | 26/124 |
Vettriano (NY) | 4 | C | B | 48.89 | 21/124 |
Way to Be Marie (KY) | 4 | F | B | 50.58 | 85/124 |
Winegold (KY) | 3 | G | B | 51.43 | 110/124 |
Yougottahavehope (NY) | 3 | F | B | 50.55 | 80/124 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Mischief Lady (NY) | 3 | F | B | 1:03.32 | 2/2 |
Pandagate (NY) | 4 | R | B | 1:02.41 | 1/2 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.