Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Silver Palace) (NY) | 2 | C | B | 37.01 | 3/12 |
Unnamed (out of Timeless Beauty) (NY) | 2 | C | B | 38.86 | 9/12 |
Bandonarun (MD) | 5 | M | B | 38.26 | 8/12 |
Beira (KY) | 4 | F | B | 37.39 | 5/12 |
Cloud Hugger (NY) | 2 | C | B | 37.01 | 3/12 |
Dancing Buck (NY) | 7 | G | B | 39.10 | 12/12 |
Daw Samaa (KY) | 3 | G | B | 37.67 | 7/12 |
Empty Tomb (KY) | 9 | H | B | 38.89 | 11/12 |
Just Tell Anne (KY) | 2 | F | B | 36.84 | 1/12 |
Sassy Sats (NY) | 2 | F | B | 36.84 | 1/12 |
Somba Sonnata (NY) | 2 | F | B | 38.86 | 9/12 |
Surf's Up (KY) | 3 | G | B | 37.41 | 6/12 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Silky Serenade) (KY) | 2 | F | B | 48.85 | 23/76 |
Unnamed (out of White Mischief) (KY) | 2 | F | B | 48.10 | 10/76 |
Aerate (KY) | 3 | C | B | 50.72 | 59/76 |
Aerialist (FL) | 3 | F | B | 51.12 | 66/76 |
Al's Munny (NY) | 3 | C | B | 49.65 | 42/76 |
Alan Turing (NY) | 3 | G | B | 47.36 | 3/76 |
Alfred Bellows (NY) | 3 | G | B | 48.98 | 28/76 |
Amicus Curiae (NY) | 2 | F | B | 49.95 | 50/76 |
Anmolo (NY) | 3 | C | B | 49.65 | 42/76 |
Assertiveness (KY) | 3 | C | B | 48.85 | 23/76 |
Avrai (KY) | 3 | F | B | 48.67 | 20/76 |
Bedtime Story (KY) | 5 | M | B | 48.42 | 18/76 |
Blame It On K J (NY) | 3 | G | B | 48.11 | 12/76 |
Blue Highway (NY) | 2 | F | B | 52.00 | 73/76 |
Blue Pill (NY) | 3 | R | B | 51.13 | 67/76 |
Born Dancer (NY) | 6 | G | B | 51.50 | 71/76 |
Buttah (NY) | 3 | C | B | 49.12 | 35/76 |
Chardonnay Derby (NY) | 2 | F | B | 48.10 | 10/76 |
Common Defense (KY) | 4 | C | B | 47.23 | 2/76 |
Dakota Country (NY) | 4 | G | B | 48.00 | 7/76 |
Floge (KY) | 4 | F | B | 49.84 | 48/76 |
Full of Tact (KY) | 2 | F | B | 50.80 | 61/76 |
Glorious Boy (KY) | 2 | C | B | 51.00 | 64/76 |
Handle On You (NY) | 4 | F | B | 48.21 | 15/76 |
Handleman (KY) | 2 | C | B | 49.00 | 30/76 |
He'smyhoneybadger (KY) | 7 | G | B | 48.00 | 7/76 |
Hong Kong Phooey (KY) | 2 | C | B | 49.11 | 33/76 |
I'm Solo N in Love (NY) | 3 | G | B | 48.21 | 15/76 |
Icy Reply (KY) | 6 | M | B | 51.13 | 67/76 |
Jackie the Joker (KY) | 6 | M | B | 49.42 | 37/76 |
Jackpot Julie (NY) | 3 | F | B | 49.66 | 44/76 |
Java Buzz (FL) | 6 | G | B | 47.02 | 1/76 |
Katerina Ristova (KY) | 3 | F | B | 51.58 | 72/76 |
Khali Magic (NY) | 7 | M | B | 48.84 | 22/76 |
King Freud (NY) | 4 | G | B | 48.11 | 12/76 |
Knowledge Is Good (NY) | 2 | F | B | 52.00 | 73/76 |
La Salvadorena (KY) | 4 | F | B | 48.62 | 19/76 |
Lady Delilah (NY) | 3 | F | B | 51.13 | 67/76 |
Lady Looie (NY) | 3 | F | B | 49.21 | 36/76 |
Loon Cry (NY) | 5 | M | B | 49.02 | 31/76 |
Majestic Return (NY) | 5 | M | B | 49.98 | 51/76 |
Moon On Fire (KY) | 2 | C | B | 50.80 | 61/76 |
My Swagg Daddy Lou (ON) | 3 | C | B | 50.25 | 56/76 |
New Issue (KY) | 3 | F | B | 48.11 | 12/76 |
Not for Hire (NY) | 3 | G | B | 49.90 | 49/76 |
Olympic Dreams (NY) | 6 | G | B | 47.36 | 3/76 |
Over and Ollie (ON) | 5 | G | B | 48.30 | 17/76 |
Pallotta Sisters (KY) | 5 | M | B | 50.82 | 63/76 |
Parade Ring (IRE) (IRE) | 4 | F | B | 50.49 | 58/76 |
Patience N Grace (NY) | 3 | F | B | 48.98 | 28/76 |
Patricia Ann (KY) | 4 | F | B | 50.25 | 56/76 |
Peek (KY) | 5 | G | B | 49.61 | 39/76 |
Perfect Shephard (NY) | 3 | G | B | 50.00 | 52/76 |
Pineapple Man (NY) | 6 | G | B | 52.25 | 76/76 |
Powered by Coal (NY) | 3 | C | B | 49.49 | 38/76 |
Return the Ring (MD) | 7 | G | B | 51.42 | 70/76 |
Roseberns Dream (NY) | 2 | F | B | 51.01 | 65/76 |
Rudy Up (NY) | 2 | F | B | 50.02 | 55/76 |
Salvation (KY) | 3 | C | B | 49.61 | 39/76 |
Santagata (NY) | 4 | F | B | 48.87 | 25/76 |
Sculcos Folly (NY) | 2 | C | B | 52.00 | 73/76 |
Shared Success (NY) | 8 | G | B | 50.00 | 52/76 |
She's Our Tiz (NY) | 3 | F | B | 49.66 | 44/76 |
Sheer Will (KY) | 3 | F | B | 48.67 | 20/76 |
Slapintheface (NY) | 5 | G | B | 49.63 | 41/76 |
Spring Magic (KY) | 6 | M | B | 49.11 | 33/76 |
Starship Pegasus (NY) | 3 | F | B | 47.60 | 5/76 |
Starship Titan (KY) | 4 | C | B | 47.60 | 5/76 |
Steadfast Resolve (KY) | 4 | G | B | 48.08 | 9/76 |
Swift Bank (NY) | 3 | G | B | 49.75 | 47/76 |
Swift Magic (NY) | 3 | G | B | 48.88 | 26/76 |
Timia (NY) | 3 | F | B | 49.68 | 46/76 |
Trade Imbalance (KY) | 4 | C | B | 50.72 | 59/76 |
Turbulent Force (KY) | 3 | C | B | 48.88 | 26/76 |
Whitby (KY) | 4 | G | B | 50.00 | 52/76 |
Winit (KY) | 6 | G | B | 49.02 | 31/76 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Adventurist (KY) | 3 | C | B | 1:00.00 | 1/9 |
Apalta (KY) | 3 | C | B | 1:00.00 | 1/9 |
Collaboration (NY) | 5 | M | B | 1:02.84 | 9/9 |
Flat On (KY) | 5 | G | B | 1:02.02 | 4/9 |
Miss American Pie (NY) | 3 | F | B | 1:02.82 | 8/9 |
Sand Devil (NY) | 3 | C | B | 1:02.29 | 6/9 |
Supersonic Blue (KY) | 3 | G | B | 1:00.84 | 3/9 |
Three B's (NY) | 3 | C | B | 1:02.29 | 6/9 |
Vintage Vino (KY) | 4 | G | B | 1:02.02 | 4/9 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.