Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Distinctive Lady) (NY) | 2 | C | B | 38.68 | 17/22 |
Always Packen (KY) | 2 | C | B | 37.75 | 5/22 |
Ancient (KY) | 2 | F | B | 38.17 | 9/22 |
Festivities (FL) | 2 | C | B | 38.63 | 13/22 |
Froghollowsummer (NY) | 3 | F | B | 37.25 | 3/22 |
Global Charmer (NY) | 3 | F | B | 38.00 | 7/22 |
Gotta Guy (KY) | 3 | G | B | 39.95 | 20/22 |
Intuitive Wisdom (KY) | 3 | C | B | 36.55 | 1/22 |
King of the World (NY) | 3 | G | B | 38.68 | 17/22 |
Life and Light (ON) | 5 | G | B | 38.65 | 14/22 |
Maturation (NY) | 2 | C | B | 38.23 | 11/22 |
Miss Magical (NY) | 2 | F | B | 39.98 | 22/22 |
My Daughters' Gift (KY) | 3 | F | B | 39.95 | 20/22 |
My First Dinah (NY) | 2 | F | B | 37.81 | 6/22 |
Mz Big Bucks (NY) | 5 | M | B | 39.55 | 19/22 |
Observer (NY) | 3 | F | B | 38.00 | 7/22 |
On the Burner (KY) | 2 | C | B | 37.25 | 3/22 |
Pandemic Hero (NY) | 3 | G | B | 36.88 | 2/22 |
Print (KY) | 2 | C | B | 38.66 | 15/22 |
Quash (KY) | 2 | F | B | 38.66 | 15/22 |
Sonic Surge (KY) | 2 | C | B | 38.23 | 11/22 |
Surprenant Cocca (KY) | 4 | F | B | 38.17 | 9/22 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of In the Moonlight) (KY) | 2 | C | B | 50.11 | 130/211 |
Unnamed (out of Kallio) (KY) | 2 | C | B | 50.85 | 170/211 |
Unnamed (out of Moonlight Sky) (KY) | 2 | C | B | 48.47 | 23/211 |
Unnamed (out of Pomeroys Pistol) (KY) | 2 | F | B | 48.77 | 32/211 |
Unnamed (out of Quiet Giant) (KY) | 2 | C | B | 49.95 | 114/211 |
Unnamed (out of Ridingwiththedevil) (KY) | 2 | C | B | 48.47 | 23/211 |
Unnamed (out of Stillwater Cove) (KY) | 2 | C | B | 48.50 | 26/211 |
Unnamed (out of Tale of Success) (FL) | 3 | F | B | 50.24 | 138/211 |
Unnamed (out of Thoughtfully) (KY) | 2 | C | B | 49.45 | 79/211 |
Unnamed (out of Troubles No Mo) (KY) | 2 | C | B | 52.00 | 202/211 |
A Lister (NY) | 6 | G | B | 50.55 | 149/211 |
A Moment a Love (FL) | 2 | F | B | 50.24 | 138/211 |
Abigail (KY) | 2 | F | B | 49.00 | 46/211 |
Aerialist (FL) | 3 | F | B | 49.25 | 70/211 |
Aggelos the Great (NY) | 4 | G | B | 50.23 | 135/211 |
Altered Shot (KY) | 7 | M | B | 48.85 | 38/211 |
Always a Runner (KY) | 2 | F | B | 48.77 | 32/211 |
Amelia (NY) | 3 | F | B | 49.75 | 99/211 |
Amy's Light (NY) | 4 | F | B | 50.88 | 181/211 |
April Fools Andy (KY) | 5 | G | B | 51.00 | 186/211 |
Authentic Legend (KY) | 3 | G | B | 49.49 | 86/211 |
Awesome Czech (NY) | 4 | F | B | 49.45 | 79/211 |
B D Saints (NY) | 4 | C | B | 51.25 | 194/211 |
B Raging On (KY) | 2 | C | B | 49.49 | 86/211 |
Bermuda Triangle (KY) | 3 | G | B | 49.85 | 104/211 |
Blown Cover (KY) | 4 | C | B | 50.50 | 146/211 |
Bolt House (KY) | 3 | F | B | 49.96 | 122/211 |
Bourbon Serengeti (KY) | 4 | F | B | 49.85 | 104/211 |
Broderick (KY) | 3 | G | B | 48.85 | 38/211 |
Brokealltherules (NY) | 3 | F | B | 49.95 | 114/211 |
Brown Eyed Cat (NY) | 4 | C | B | 47.69 | 5/211 |
Buttah (NY) | 3 | C | B | 49.00 | 46/211 |
Cable Ready (NY) | 4 | G | B | 48.40 | 14/211 |
Capital Gal (NY) | 6 | M | B | 50.56 | 156/211 |
Capt Jax Parrow (NY) | 3 | G | B | 48.44 | 15/211 |
Cara Fiore (KY) | 2 | F | B | 49.45 | 79/211 |
Cara's Chianti (FL) | 3 | F | B | 50.00 | 123/211 |
Catalina Crush (NY) | 4 | G | B | 50.85 | 170/211 |
Catch a Wave (KY) | 4 | G | B | 49.85 | 104/211 |
Celestial Glaze (KY) | 6 | G | B | 49.50 | 91/211 |
Cerro Rico (NY) | 2 | C | B | 49.70 | 98/211 |
Chatelot (KY) | 2 | F | B | 49.00 | 46/211 |
Chileno (KY) | 6 | H | B | 49.65 | 92/211 |
Choppin Brockley (NY) | 2 | F | B | 51.22 | 193/211 |
Cloudy Chance (NY) | 3 | F | B | 52.00 | 202/211 |
Coco Sun (NY) | 4 | G | B | 50.88 | 181/211 |
Commerce Comet (KY) | 5 | G | B | 50.85 | 170/211 |
Commitment Fund (KY) | 2 | C | B | 48.50 | 26/211 |
Consensus View (GB) (GB) | 2 | F | B | 50.88 | 181/211 |
Constitution Road (KY) | 3 | C | B | 49.45 | 79/211 |
Coordinator (KY) | 2 | C | B | 50.55 | 149/211 |
Counter Move (NY) | 3 | G | B | 48.00 | 7/211 |
Crush (NY) | 2 | F | B | 50.25 | 140/211 |
Curlaine (KY) | 3 | F | B | 50.00 | 123/211 |
Dads Good Runner (KY) | 6 | G | B | 50.50 | 146/211 |
Devil in Disguise (KY) | 4 | G | B | 48.44 | 15/211 |
Devilish Grin (KY) | 2 | F | B | 50.25 | 140/211 |
Dionysus (KY) | 2 | C | B | 49.95 | 114/211 |
Doomed (NY) | 3 | G | B | 50.66 | 162/211 |
Dream Machine (KY) | 2 | C | B | 48.77 | 32/211 |
Dream On Cara (NY) | 5 | M | B | 51.55 | 195/211 |
Duty (KY) | 3 | G | B | 50.00 | 123/211 |
Edict (ARG) (ARG) | 5 | M | B | 51.65 | 200/211 |
Elbaz (FR) (FR) | 4 | C | B | 49.49 | 86/211 |
Fifi La Fume (NY) | 3 | F | B | 50.85 | 170/211 |
First Mover (KY) | 2 | C | B | 49.95 | 114/211 |
Fitzpatrick (MN) | 7 | H | B | 50.50 | 146/211 |
Foolish Mortal (KY) | 2 | C | B | 51.00 | 186/211 |
Fort Griffin (KY) | 2 | C | B | 48.75 | 30/211 |
Fortuna Mia (KY) | 3 | F | B | 50.56 | 156/211 |
Fric and Frac (NY) | 3 | G | B | 48.00 | 7/211 |
Full of Tact (KY) | 2 | F | B | 51.55 | 195/211 |
Full Screen (ON) | 6 | G | B | 49.25 | 70/211 |
Get a Job (NY) | 4 | G | B | 49.47 | 85/211 |
God Given (NY) | 3 | C | B | 48.44 | 15/211 |
Golden Degree (KY) | 4 | F | B | 48.88 | 43/211 |
Goodasiwonswas (KY) | 6 | G | B | 49.22 | 60/211 |
Graywing (NY) | 7 | G | B | 53.00 | 209/211 |
Grey Ace (KY) | 3 | R | B | 48.85 | 38/211 |
Grumblyrumhogan (KY) | 2 | C | B | 47.77 | 6/211 |
Gualillo (KY) | 3 | G | B | 48.12 | 11/211 |
Gun It (KY) | 9 | G | B | 51.66 | 201/211 |
Hamilton's Way (KY) | 4 | G | B | 49.25 | 70/211 |
Hattiesburg (KY) | 2 | C | B | 49.89 | 107/211 |
Heavyweight Champs (NY) | 4 | G | B | 50.42 | 145/211 |
Hedge the Risk (KY) | 4 | G | B | 49.45 | 79/211 |
Hudson River Line (NY) | 2 | F | B | 51.55 | 195/211 |
I'm Buzzy (FL) | 6 | M | B | 49.66 | 95/211 |
Immortal Poet (GB) (GB) | 2 | F | B | 49.00 | 46/211 |
In the Dark (KY) | 3 | G | B | 49.00 | 46/211 |
In the Tank (KY) | 4 | G | B | 49.00 | 46/211 |
Inflammabelle (NY) | 4 | F | B | 48.45 | 22/211 |
Intothewilderness (NY) | 2 | F | B | 51.00 | 186/211 |
Iron Max (NY) | 3 | C | B | 49.00 | 46/211 |
Isola Di Capri (KY) | 3 | F | B | 49.24 | 69/211 |
It Can Be Done (KY) | 7 | G | B | 50.00 | 123/211 |
It's Carol's Way (KY) | 2 | F | B | 47.40 | 1/211 |
Italianne (NY) | 2 | F | B | 48.44 | 15/211 |
Jetties (NY) | 2 | F | B | 50.88 | 181/211 |
Jurisprudence (KY) | 4 | G | B | 49.22 | 60/211 |
Just Aloof (KY) | 2 | F | B | 50.69 | 164/211 |
Kat Stormy (NY) | 3 | F | B | 49.42 | 77/211 |
Kid Kreesa (NY) | 5 | G | B | 52.00 | 202/211 |
Kings and Queens (NY) | 3 | G | B | 50.85 | 170/211 |
Korrongo (KY) | 4 | G | B | 48.44 | 15/211 |
Kuchar (KY) | 6 | H | B | 50.23 | 135/211 |
La Cara (KY) | 3 | F | B | 48.85 | 38/211 |
Lady Firefoot (KY) | 7 | M | B | 49.65 | 92/211 |
Lake Ariel (NY) | 2 | F | B | 51.55 | 195/211 |
Landauer (NY) | 4 | G | B | 50.56 | 156/211 |
Latest Edition (NY) | 6 | M | B | 49.22 | 60/211 |
Leading Role (KY) | 3 | G | B | 49.75 | 99/211 |
Let's Be Frank (KY) | 2 | C | B | 48.75 | 30/211 |
Letmecounttheways (NY) | 2 | F | B | 49.23 | 68/211 |
Letstalkaboutme (KY) | 4 | F | B | 49.75 | 99/211 |
Levi Warrior (MD) | 2 | C | B | 49.22 | 60/211 |
Libero (KY) | 2 | F | B | 50.69 | 164/211 |
Love You More (ON) | 3 | F | B | 48.25 | 12/211 |
Mackville (KY) | 4 | G | B | 52.00 | 202/211 |
Magni (NY) | 3 | C | B | 49.00 | 46/211 |
Manhattan Twist (NY) | 3 | G | B | 49.66 | 95/211 |
Mariposa Moon (KY) | 2 | F | B | 48.88 | 43/211 |
Master Piece (CHI) (CHI) | 9 | R | B | 51.00 | 186/211 |
Maxaluna (KY) | 3 | F | B | 51.00 | 186/211 |
Minorinconvenience (NY) | 2 | C | B | 50.85 | 170/211 |
More Than Grace (PA) | 3 | F | B | 49.00 | 46/211 |
My Gorgeous (NY) | 5 | M | B | 49.89 | 107/211 |
My Munny Talks (NY) | 2 | C | B | 49.49 | 86/211 |
My Special E (KY) | 2 | F | B | 50.22 | 133/211 |
Mystic Sea (KY) | 3 | F | B | 49.42 | 77/211 |
Noble Warrior (NY) | 2 | C | B | 48.85 | 38/211 |
Nod to Tran (KY) | 3 | C | B | 52.25 | 208/211 |
Norris (KY) | 2 | C | B | 49.89 | 107/211 |
North Starlight (NY) | 2 | F | B | 50.85 | 170/211 |
Nyikos (NY) | 3 | C | B | 49.95 | 114/211 |
Nyquistador (KY) | 3 | G | B | 50.30 | 143/211 |
Ohonte's Own (NY) | 2 | C | B | 49.89 | 107/211 |
Oligarch (PA) | 4 | G | B | 50.70 | 166/211 |
On a Summer Day (NY) | 3 | F | B | 50.70 | 166/211 |
On the Ledge (NY) | 5 | G | B | 50.17 | 131/211 |
Outsource (NY) | 3 | G | B | 49.25 | 70/211 |
Over and Ollie (ON) | 5 | G | B | 49.22 | 60/211 |
Paladin (KY) | 2 | C | B | 48.00 | 7/211 |
Pinky Brier (NY) | 2 | F | B | 50.55 | 149/211 |
Point to That Star (NJ) | 3 | F | B | 50.55 | 149/211 |
Princess Celine (NY) | 2 | F | B | 50.84 | 168/211 |
Princess Summer (NY) | 4 | F | B | 50.00 | 123/211 |
Probable Choice (NY) | 2 | F | B | 50.88 | 181/211 |
Projectability (NY) | 3 | C | B | 49.22 | 60/211 |
Proud Mary (KY) | 5 | M | B | 49.90 | 113/211 |
Prove (KY) | 3 | C | B | 50.60 | 160/211 |
Purest Performance (NY) | 5 | M | B | 53.85 | 211/211 |
Quality Swag (KY) | 2 | F | B | 49.95 | 114/211 |
Queen Atlas (NY) | 3 | F | B | 48.88 | 43/211 |
Rebel Instinct (KY) | 2 | C | B | 48.77 | 32/211 |
Resilient Hero (NY) | 3 | G | B | 49.00 | 46/211 |
Romala (KY) | 2 | F | B | 50.22 | 133/211 |
Romeo Void (NY) | 3 | G | B | 50.85 | 170/211 |
Royal Bobbie (NY) | 3 | F | B | 48.73 | 28/211 |
Rungius (KY) | 5 | G | B | 48.83 | 37/211 |
Ryan Elizabeth (NY) | 2 | F | B | 50.85 | 170/211 |
Saucy Six (KY) | 4 | F | B | 49.15 | 59/211 |
Scotia Bob (NY) | 3 | G | B | 51.55 | 195/211 |
Senior Lender (KY) | 2 | C | B | 49.95 | 114/211 |
She's Complicated (KY) | 3 | F | B | 48.73 | 28/211 |
Shining Silver (NY) | 2 | F | B | 52.00 | 202/211 |
Silent Melody (NY) | 5 | M | B | 50.56 | 156/211 |
Silly Season (NY) | 2 | F | B | 50.30 | 143/211 |
Silo Ridge (KY) | 5 | G | B | 49.82 | 102/211 |
Silver Talent (KY) | 2 | C | B | 50.55 | 149/211 |
Sin Nombre (NY) | 5 | G | B | 53.53 | 210/211 |
Slightly Busy (NY) | 3 | F | B | 49.00 | 46/211 |
Solo Empire (NY) | 4 | G | B | 48.44 | 15/211 |
Sounds Like a Plan (NY) | 3 | C | B | 48.25 | 12/211 |
South Philly Slide (KY) | 2 | F | B | 52.00 | 202/211 |
Spirit of the Law (NY) | 3 | G | B | 47.60 | 2/211 |
Sports Hero (KY) | 3 | G | B | 50.87 | 179/211 |
Spun Size (NY) | 3 | F | B | 50.17 | 131/211 |
St. Brigid's Cross (NY) | 2 | F | B | 50.66 | 162/211 |
Stamp of Approval (KY) | 4 | F | B | 50.00 | 123/211 |
Starlit Sky (KY) | 2 | F | B | 50.00 | 123/211 |
Starship Lizzy (NY) | 2 | F | B | 49.25 | 70/211 |
Stolen Base (KY) | 6 | H | B | 49.65 | 92/211 |
Strongest Link (NY) | 2 | G | B | 50.55 | 149/211 |
Sturdy (KY) | 4 | G | B | 49.89 | 107/211 |
Sunday Boy (NY) | 2 | C | B | 50.87 | 179/211 |
Sunshine Dancer (NY) | 3 | G | B | 49.25 | 70/211 |
Sunshine Lily (NY) | 3 | F | B | 51.18 | 192/211 |
Take Me to Londyn (NY) | 3 | F | B | 49.25 | 70/211 |
Tapwrits Temper (KY) | 3 | C | B | 47.66 | 3/211 |
Te Amo (NJ) | 6 | M | B | 49.89 | 107/211 |
Tenacious Leader (KY) | 3 | C | B | 49.66 | 95/211 |
The Closer (KY) | 4 | C | B | 49.22 | 60/211 |
The Paddock Pastor (NY) | 4 | G | B | 50.60 | 160/211 |
Timaeus (KY) | 5 | G | B | 50.25 | 140/211 |
Toga Dan (NY) | 3 | G | B | 51.00 | 186/211 |
Too B Wed (NY) | 2 | F | B | 49.95 | 114/211 |
Trading Strategy (KY) | 3 | F | B | 48.78 | 36/211 |
Trail of Gold (NY) | 3 | F | B | 49.49 | 86/211 |
Twirling Beauty (KY) | 3 | F | B | 50.23 | 135/211 |
Two Bits (KY) | 2 | F | B | 49.00 | 46/211 |
Two by Two by Two (KY) | 2 | F | B | 50.84 | 168/211 |
Valiant Diva (NY) | 2 | F | B | 48.44 | 15/211 |
Valuation Metric (KY) | 3 | C | B | 49.22 | 60/211 |
Vehemente (NY) | 3 | F | B | 48.48 | 25/211 |
Vekoma Velocity (KY) | 2 | G | B | 50.55 | 149/211 |
Volamo (NY) | 2 | F | B | 49.00 | 46/211 |
Wall Street Mogul (KY) | 2 | C | B | 48.00 | 7/211 |
Weekend Rags (NY) | 5 | M | B | 49.82 | 102/211 |
Winter's Ghost (FL) | 6 | G | B | 47.66 | 3/211 |
Year End Bonus (KY) | 2 | F | B | 49.45 | 79/211 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
All Class (FL) | 5 | M | B | 1:01.00 | 2/26 |
Authentic Cat (KY) | 2 | F | B | 1:03.25 | 24/26 |
Backstreets (KY) | 2 | F | B | 1:01.88 | 8/26 |
Blazing Bridgette (FL) | 2 | F | B | 1:02.66 | 13/26 |
Chardan (KY) | 4 | F | B | 1:02.65 | 11/26 |
Day Away (KY) | 4 | F | B | 1:02.65 | 11/26 |
Dormello (NY) | 3 | C | B | 1:01.05 | 4/26 |
Flowers for Me (KY) | 4 | F | B | 1:02.55 | 10/26 |
Full Moon Madness (KY) | 5 | G | B | 1:01.24 | 6/26 |
Furry Fox (NY) | 3 | F | B | 1:04.65 | 26/26 |
Gene and Jude (KY) | 3 | G | B | 1:00.00 | 1/26 |
High Altitude (NY) | 3 | C | B | 1:01.05 | 4/26 |
Honey's to Blame (AR) | 2 | C | B | 1:03.94 | 25/26 |
Linarite (NY) | 6 | M | B | 1:01.50 | 7/26 |
Luna Moth (KY) | 5 | M | B | 1:03.00 | 19/26 |
Makes Sense (KY) | 3 | C | B | 1:03.22 | 22/26 |
National Identity (NY) | 3 | C | B | 1:02.90 | 18/26 |
Nobodyridesforfree (KY) | 6 | G | B | 1:03.22 | 22/26 |
Porosity (KY) | 3 | G | B | 1:01.00 | 2/26 |
Proud Foot (KY) | 7 | M | B | 1:02.81 | 14/26 |
Royal Riddle (NY) | 2 | C | B | 1:03.00 | 19/26 |
Shilling (KY) | 2 | F | B | 1:02.85 | 16/26 |
Solo Dancing (NY) | 3 | G | B | 1:01.88 | 8/26 |
Twenty Two Black (KY) | 2 | C | B | 1:02.85 | 16/26 |
Valentine Gift (NY) | 4 | F | B | 1:03.00 | 19/26 |
Wajda (KY) | 4 | G | B | 1:02.81 | 14/26 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.