Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of A P Johnson) (NY) | 2 | C | B | 39.55 | 29/30 |
Unnamed (out of Caper) (KY) | 2 | C | B | 36.67 | 1/30 |
Unnamed (out of Chestnut Street) (KY) | 2 | C | B | 37.02 | 3/30 |
Unnamed (out of Heart and Hope) (KY) | 2 | C | B | 37.47 | 6/30 |
Unnamed (out of Late 'n Left) (KY) | 2 | C | B | 38.95 | 20/30 |
Unnamed (out of Night and Day) (KY) | 2 | F | B | 38.82 | 18/30 |
A Moment a Love (FL) | 2 | F | B | 38.95 | 20/30 |
Abigail (KY) | 2 | F | B | 39.01 | 22/30 |
Belle of Georgia (IRE) (IRE) | 2 | F | B | 39.01 | 22/30 |
Consensus View (GB) (GB) | 2 | F | B | 38.00 | 12/30 |
Destiny's Beau (NY) | 2 | C | B | 38.55 | 14/30 |
Elusive Target (KY) | 6 | G | B | 39.10 | 24/30 |
Embroidery (KY) | 2 | F | B | 38.66 | 16/30 |
Episodic (KY) | 2 | F | B | 36.67 | 1/30 |
Evenly Alert (KY) | 2 | C | B | 39.20 | 25/30 |
Feather Boa (SAF) (SAF) | 6 | M | B | 37.02 | 3/30 |
Feltrinelli (KY) | 4 | G | B | 37.77 | 8/30 |
First Mover (KY) | 2 | C | B | 39.29 | 27/30 |
It a Lee (NY) | 3 | C | B | 37.89 | 9/30 |
Jetties (NY) | 2 | F | B | 38.00 | 12/30 |
My Special E (KY) | 2 | F | B | 38.82 | 18/30 |
No Need to Panic (NY) | 2 | F | B | 37.89 | 9/30 |
Phonecalltoheaven (NY) | 3 | F | B | 37.99 | 11/30 |
Romala (KY) | 2 | F | B | 38.66 | 16/30 |
Safety Off (KY) | 2 | C | B | 39.20 | 25/30 |
Scotia Bob (NY) | 3 | G | B | 38.55 | 14/30 |
Shes Sal's Dream (NY) | 2 | F | B | 39.55 | 29/30 |
Teutonic (KY) | 2 | C | B | 39.29 | 27/30 |
True Legend (NY) | 2 | C | B | 37.47 | 6/30 |
Wajda (KY) | 4 | G | B | 37.25 | 5/30 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Distorted Music) (KY) | 2 | C | B | 49.71 | 19/58 |
Unnamed (out of In the Moonlight) (KY) | 2 | C | B | 51.66 | 40/58 |
Unnamed (out of Kallio) (KY) | 2 | C | B | 51.66 | 40/58 |
Unnamed (out of Moonlight Sky) (KY) | 2 | C | B | 49.66 | 17/58 |
Unnamed (out of Passion Factor) (KY) | 2 | C | B | 49.73 | 21/58 |
Unnamed (out of Ridingwiththedevil) (KY) | 2 | C | B | 49.71 | 19/58 |
Unnamed (out of Stillwater Cove) (KY) | 2 | C | B | 49.66 | 17/58 |
American Mink (KY) | 2 | F | B | 51.55 | 36/58 |
Annascaul (NY) | 3 | F | B | 52.11 | 47/58 |
Boomington (NY) | 2 | F | B | 49.49 | 13/58 |
Brave Bear (NY) | 3 | G | B | 50.81 | 31/58 |
Catchphrase (NY) | 5 | M | B | 52.01 | 46/58 |
Commitment Fund (KY) | 2 | C | B | 49.15 | 9/58 |
Constance (NY) | 3 | F | B | 53.00 | 54/58 |
Dream Machine (KY) | 2 | C | B | 49.15 | 9/58 |
Echo Garden (KY) | 2 | C | B | 49.73 | 21/58 |
Effectively Wild (NY) | 3 | F | B | 49.50 | 15/58 |
Ellesmere Island (KY) | 3 | F | B | 48.85 | 3/58 |
Filly Freedom (KY) | 3 | F | B | 49.49 | 13/58 |
Five Dozen Roses (NY) | 3 | F | B | 50.50 | 26/58 |
Frantic (KY) | 3 | C | B | 53.17 | 58/58 |
Garden of Grace (NY) | 3 | F | B | 53.00 | 54/58 |
High Altitude (NY) | 3 | C | B | 49.50 | 15/58 |
Hudson River Line (NY) | 2 | F | B | 53.01 | 56/58 |
I Need a Miracle (KY) | 2 | F | B | 48.85 | 3/58 |
In Time (FR) (FR) | 6 | M | B | 52.30 | 49/58 |
Ize a Runner (KY) | 2 | C | B | 50.78 | 29/58 |
Just for Luck (NY) | 5 | G | B | 51.90 | 44/58 |
Key Actress (KY) | 3 | F | B | 48.92 | 5/58 |
Looms Boldly (NY) | 5 | G | B | 49.39 | 12/58 |
Macaw (KY) | 4 | G | B | 51.63 | 38/58 |
Mackville (KY) | 4 | G | B | 53.01 | 56/58 |
Margin of Air (PA) | 6 | G | B | 52.50 | 51/58 |
Maybern (NY) | 3 | C | B | 49.95 | 24/58 |
Mo' Script (ON) | 2 | C | B | 48.92 | 5/58 |
Not for Hire (NY) | 3 | G | B | 50.71 | 28/58 |
Private Flight (KY) | 3 | G | B | 51.25 | 35/58 |
Re Markably (MD) | 3 | C | B | 48.63 | 1/58 |
Red Velvet Cake (NY) | 3 | F | B | 49.25 | 11/58 |
Romantic Dancer (KY) | 4 | F | B | 50.96 | 32/58 |
Scottish Storm (KY) | 4 | G | B | 51.84 | 43/58 |
Sight to See (KY) | 3 | F | B | 51.69 | 42/58 |
Silver Talent (KY) | 2 | C | B | 50.78 | 29/58 |
Smitten (KY) | 2 | F | B | 48.92 | 5/58 |
Snide (KY) | 3 | F | B | 50.50 | 26/58 |
Snookie Bear (KY) | 3 | C | B | 51.90 | 44/58 |
Soaring Spirit (NY) | 2 | F | B | 51.01 | 33/58 |
Spiced Up (KY) | 3 | C | B | 48.63 | 1/58 |
Spirit Prince (KY) | 4 | C | B | 51.01 | 33/58 |
Steadfast Resolve (KY) | 4 | G | B | 49.90 | 23/58 |
Strictly Taboo (NY) | 5 | M | B | 52.11 | 47/58 |
Summer in Adriane (KY) | 4 | G | B | 48.96 | 8/58 |
Surveillance (KY) | 8 | G | B | 49.95 | 24/58 |
Swift Magic (NY) | 3 | G | B | 52.52 | 52/58 |
Twenty One Red (NY) | 2 | C | B | 52.52 | 52/58 |
Vinnie Bankerino (NY) | 2 | C | B | 51.55 | 36/58 |
Wild Mischief (NY) | 3 | F | B | 51.65 | 39/58 |
Youknownothing (MD) | 4 | F | B | 52.30 | 49/58 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Brightline Bullet (KY) | 3 | C | B | 1:02.29 | 2/5 |
Lets Fight (NY) | 3 | C | B | 1:01.24 | 1/5 |
Military Road (KY) | 4 | G | B | 1:02.29 | 2/5 |
Silent Dreamer (KY) | 3 | F | B | 1:02.63 | 4/5 |
Tater Tot (KY) | 3 | F | B | 1:02.63 | 4/5 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.