Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Tale of Success) (FL) | 3 | F | B | 36.00 | 1/20 |
A Moment a Love (FL) | 2 | F | B | 36.00 | 1/20 |
Charles Brown (NY) | 2 | C | B | 39.59 | 17/20 |
Consensus View (GB) (GB) | 2 | F | B | 37.85 | 9/20 |
Free Dance (NY) | 3 | C | B | 36.22 | 3/20 |
Frostelle (KY) | 4 | C | B | 38.00 | 11/20 |
Golden Marsh (NY) | 2 | C | B | 36.90 | 7/20 |
Interstatelovesong (KY) | 2 | F | B | 36.88 | 5/20 |
Island Charlie (NY) | 3 | G | B | 38.85 | 13/20 |
Isthereanormalwife (NY) | 2 | G | B | 36.90 | 7/20 |
Jimmy's Kid (KY) | 3 | C | B | 36.22 | 3/20 |
Just Katherine (KY) | 5 | M | B | 38.88 | 14/20 |
Luckbeourlady (NY) | 2 | F | B | 39.89 | 19/20 |
Scat Tu Tap (KY) | 5 | H | B | 38.22 | 12/20 |
Silly Season (NY) | 2 | F | B | 37.85 | 9/20 |
Snappin Buttons (NY) | 4 | F | B | 39.22 | 15/20 |
Street Scene (KY) | 2 | F | B | 39.89 | 19/20 |
Take Me to Londyn (NY) | 3 | F | B | 36.88 | 5/20 |
Tampa Storm (NY) | 2 | C | B | 39.59 | 17/20 |
Whiskey N Soda (KY) | 4 | G | B | 39.55 | 16/20 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Bayou Tortuga) (KY) | 2 | C | B | 49.23 | 9/79 |
Unnamed (out of Helena Bay (GB)) (KY) | 2 | C | B | 50.96 | 63/79 |
Unnamed (out of In the Moonlight) (KY) | 2 | C | B | 50.85 | 60/79 |
Unnamed (out of Kallio) (KY) | 2 | C | B | 50.85 | 60/79 |
Unnamed (out of Moonlight Sky) (KY) | 2 | C | B | 49.49 | 24/79 |
Unnamed (out of Night and Day) (KY) | 2 | F | B | 49.95 | 42/79 |
Unnamed (out of Pomeroys Pistol) (KY) | 2 | F | B | 49.77 | 36/79 |
Unnamed (out of Ridingwiththedevil) (KY) | 2 | C | B | 51.53 | 69/79 |
Unnamed (out of Stillwater Cove) (KY) | 2 | C | B | 49.49 | 24/79 |
Unnamed (out of Thoughtfully) (KY) | 2 | C | B | 50.96 | 63/79 |
A Lister (NY) | 6 | G | B | 49.55 | 27/79 |
Ada May (NY) | 3 | F | B | 49.52 | 26/79 |
Aggelos the Great (NY) | 4 | G | B | 49.56 | 28/79 |
Alibi (KY) | 2 | F | B | 48.75 | 4/79 |
Always a Runner (KY) | 2 | F | B | 49.77 | 36/79 |
Amy's Light (NY) | 4 | F | B | 48.89 | 6/79 |
April Fools Andy (KY) | 5 | G | B | 49.22 | 7/79 |
Avery's Wonderland (NY) | 2 | F | B | 50.66 | 58/79 |
Backtrack (FL) | 3 | G | B | 50.66 | 58/79 |
Blue for You (NY) | 4 | F | B | 51.22 | 65/79 |
Catch a Wave (KY) | 4 | G | B | 49.66 | 29/79 |
Charmeuse (NY) | 3 | F | B | 49.77 | 36/79 |
Chileno (KY) | 6 | H | B | 49.23 | 9/79 |
Coco Sun (NY) | 4 | G | B | 50.52 | 56/79 |
Commitment Fund (KY) | 2 | C | B | 49.23 | 9/79 |
Constance (NY) | 3 | F | B | 49.45 | 22/79 |
Counter Move (NY) | 3 | G | B | 52.70 | 78/79 |
Curlaine (KY) | 3 | F | B | 51.75 | 72/79 |
Derek's Law (KY) | 3 | G | B | 50.25 | 52/79 |
Dionysus (KY) | 2 | C | B | 49.90 | 40/79 |
Doomed (NY) | 3 | G | B | 49.96 | 44/79 |
Duty (KY) | 3 | G | B | 51.75 | 72/79 |
Ellesmere Island (KY) | 3 | F | B | 48.75 | 4/79 |
Evenly Alert (KY) | 2 | C | B | 51.53 | 69/79 |
Fairy Godmother (NY) | 2 | F | B | 51.22 | 65/79 |
Fromanothamutha (KY) | 6 | G | B | 50.10 | 50/79 |
Front Man (KY) | 8 | G | B | 51.75 | 72/79 |
Furry Fox (NY) | 3 | F | B | 49.25 | 14/79 |
G T Five Hundred (KY) | 5 | G | B | 49.22 | 7/79 |
Golden Miracle (NY) | 2 | F | B | 50.50 | 54/79 |
Goodasiwonswas (KY) | 6 | G | B | 49.40 | 18/79 |
Hamilton's Way (KY) | 4 | G | B | 49.75 | 34/79 |
Hattiesburg (KY) | 2 | C | B | 49.45 | 22/79 |
Helen's Revenge (NY) | 3 | F | B | 50.25 | 52/79 |
Icy Legs (NY) | 2 | F | B | 50.50 | 54/79 |
Iron Max (NY) | 3 | C | B | 49.75 | 34/79 |
Italianne (NY) | 2 | F | B | 49.25 | 14/79 |
Jurisprudence (KY) | 4 | G | B | 49.66 | 29/79 |
Justthefactsjack (KY) | 5 | M | B | 48.51 | 3/79 |
Kyla's Kause (NY) | 3 | F | B | 49.25 | 14/79 |
Letmecounttheways (NY) | 2 | F | B | 48.25 | 1/79 |
Libero (KY) | 2 | F | B | 49.95 | 42/79 |
Life and Light (ON) | 5 | G | B | 50.52 | 56/79 |
Luckforyou (KY) | 3 | F | B | 53.30 | 79/79 |
Minotaur (KY) | 2 | C | B | 49.23 | 9/79 |
More Than Grace (PA) | 3 | F | B | 49.66 | 29/79 |
My Special E (KY) | 2 | F | B | 49.66 | 29/79 |
Noble One (KY) | 4 | G | B | 52.00 | 75/79 |
Nobodyridesforfree (KY) | 6 | G | B | 50.11 | 51/79 |
Nod to Tran (KY) | 3 | C | B | 50.89 | 62/79 |
Our Preferred Pal (NY) | 3 | F | B | 49.41 | 20/79 |
Paraiba Blue (PA) | 3 | F | B | 52.00 | 75/79 |
Pinky Brier (NY) | 2 | F | B | 48.25 | 1/79 |
Princess Celine (NY) | 2 | F | B | 49.96 | 44/79 |
Princess Summer (NY) | 4 | F | B | 51.25 | 67/79 |
Romala (KY) | 2 | F | B | 49.66 | 29/79 |
Safety Off (KY) | 2 | C | B | 49.23 | 9/79 |
Senior Lender (KY) | 2 | C | B | 49.90 | 40/79 |
Side Eye (KY) | 5 | G | B | 49.40 | 18/79 |
Smilensaycheese (NY) | 3 | C | B | 50.00 | 46/79 |
Snide (KY) | 3 | F | B | 50.00 | 46/79 |
Starlit Sky (KY) | 2 | F | B | 51.52 | 68/79 |
Starship Ava (NY) | 2 | F | B | 50.00 | 46/79 |
Starship Lizzy (NY) | 2 | F | B | 50.00 | 46/79 |
Summer Cause (KY) | 5 | G | B | 51.60 | 71/79 |
Sunshine Lily (NY) | 3 | F | B | 52.49 | 77/79 |
Tuscan Thunder (NY) | 2 | C | B | 49.77 | 36/79 |
Twohonestmischief (NY) | 3 | G | B | 49.41 | 20/79 |
Winegold (KY) | 3 | G | B | 49.25 | 14/79 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Capt Jax Parrow (NY) | 3 | G | B | 1:03.58 | 9/12 |
Chardan (KY) | 4 | F | B | 1:03.09 | 7/12 |
Chartist (KY) | 2 | F | B | 1:01.50 | 2/12 |
Fort Griffin (KY) | 2 | C | B | 1:03.88 | 12/12 |
Gene and Jude (KY) | 3 | G | B | 1:01.00 | 1/12 |
Hidden Rose (KY) | 2 | F | B | 1:01.50 | 2/12 |
Land d'Oro (NY) | 4 | G | B | 1:03.00 | 5/12 |
Let's Be Frank (KY) | 2 | C | B | 1:03.58 | 9/12 |
Lucky and Gorgeous (NY) | 4 | F | B | 1:02.50 | 4/12 |
Mariposa Moon (KY) | 2 | F | B | 1:03.58 | 9/12 |
Messi the Magician (NY) | 5 | G | B | 1:03.29 | 8/12 |
Radauti (KY) | 3 | C | B | 1:03.00 | 5/12 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.