Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Distinctive Lady) (NY) | 2 | C | B | 37.65 | 4/12 |
Always Packen (KY) | 2 | C | B | 37.65 | 4/12 |
Grande Novella (NY) | 2 | C | B | 39.00 | 11/12 |
Jayme's Turn (NY) | 2 | F | B | 36.88 | 1/12 |
Music in Motion (NY) | 2 | C | B | 36.88 | 1/12 |
Natural Hunk (FL) | 4 | G | B | 37.85 | 6/12 |
Red Fern (NY) | 2 | G | B | 38.88 | 9/12 |
Rhyton (NY) | 3 | C | B | 39.00 | 11/12 |
Richies Love (NY) | 2 | C | B | 38.58 | 8/12 |
Rocket Robin (NY) | 2 | F | B | 38.88 | 9/12 |
Skylander (KY) | 6 | G | B | 37.55 | 3/12 |
Willintoriskitall (NY) | 5 | G | B | 38.05 | 7/12 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Brooke and Emory) (KY) | 2 | C | B | 51.77 | 40/44 |
Unnamed (out of Princesa Silvia) (KY) | 2 | F | B | 49.00 | 13/44 |
Unnamed (out of Startwithsilver) (KY) | 2 | C | B | 49.54 | 19/44 |
Abigail (KY) | 2 | F | B | 50.25 | 28/44 |
Admiral Indy (KY) | 3 | C | B | 51.50 | 37/44 |
Altered Shot (KY) | 7 | M | B | 51.65 | 39/44 |
Authentic Cat (KY) | 2 | F | B | 49.66 | 21/44 |
Balright (KY) | 2 | F | B | 47.88 | 5/44 |
Blazing Bridgette (FL) | 2 | F | B | 49.00 | 13/44 |
Breslau (KY) | 6 | G | B | 50.25 | 28/44 |
Broadway Lights (KY) | 3 | F | B | 51.77 | 40/44 |
Capanaparo (KY) | 2 | C | B | 48.75 | 11/44 |
Come On Get Happy (KY) | 2 | F | B | 49.00 | 13/44 |
Delver (KY) | 2 | F | B | 50.89 | 32/44 |
Dolce Sera (KY) | 6 | M | B | 48.60 | 10/44 |
Everytimeithinkofu (KY) | 2 | F | B | 50.89 | 32/44 |
Flint Steel (NY) | 2 | C | B | 50.90 | 34/44 |
For the Ladies (KY) | 2 | F | B | 47.10 | 2/44 |
Gilbane (NY) | 2 | C | B | 51.77 | 40/44 |
Gualillo (KY) | 3 | G | B | 50.88 | 31/44 |
Igniter (KY) | 2 | C | B | 52.00 | 43/44 |
Invisible String (KY) | 3 | F | B | 49.75 | 22/44 |
Jadorlinija (KY) | 2 | F | B | 47.88 | 5/44 |
Johnson's Crown (NY) | 2 | C | B | 50.90 | 34/44 |
Maximum Heat (NY) | 2 | C | B | 49.82 | 23/44 |
Mia Sophia (NY) | 2 | F | B | 49.90 | 25/44 |
My Munny Talks (NY) | 2 | C | B | 48.00 | 9/44 |
Mystic Sea (KY) | 3 | F | B | 47.88 | 5/44 |
Nakoma's Honor (KY) | 2 | F | B | 49.00 | 13/44 |
National Identity (NY) | 3 | C | B | 47.00 | 1/44 |
Norris (KY) | 2 | C | B | 49.95 | 26/44 |
Pink Carats (NY) | 2 | F | B | 49.82 | 23/44 |
Projectability (NY) | 3 | C | B | 51.00 | 36/44 |
Ragtime Sizzle (KY) | 3 | F | B | 51.50 | 37/44 |
Shilling (KY) | 2 | F | B | 47.40 | 3/44 |
Social Hour (KY) | 3 | G | B | 48.75 | 11/44 |
Starship Titan (KY) | 4 | G | B | 50.53 | 30/44 |
Suspiciously Named (KY) | 4 | G | B | 49.25 | 17/44 |
The Closer (KY) | 4 | C | B | 47.88 | 5/44 |
The Fridge (KY) | 2 | C | B | 52.00 | 43/44 |
Tomschickenfingers (NY) | 4 | G | B | 49.49 | 18/44 |
True Adirondacker (NY) | 2 | C | B | 49.54 | 19/44 |
Twenty Two Black (KY) | 2 | C | B | 47.40 | 3/44 |
Valiant Diva (NY) | 2 | F | B | 49.95 | 26/44 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
High Altitude (NY) | 3 | C | B | 1:02.25 | 1/1 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.