Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
America's Honor (KY) | 3 | C | B | 39.00 | 20/24 |
Change of Command (KY) | 4 | C | B | 36.85 | 3/24 |
Clouds of White (MD) | 6 | M | B | 39.98 | 22/24 |
Constance (NY) | 3 | F | B | 40.82 | 24/24 |
Daisy Doo (NY) | 2 | C | B | 37.71 | 13/24 |
Dr. Sinatra (KY) | 2 | C | B | 37.89 | 15/24 |
Embraceable Gal (NY) | 5 | M | B | 38.68 | 18/24 |
Fierce Fairshinda (KY) | 2 | F | B | 37.88 | 14/24 |
Geopolitics (NY) | 4 | F | B | 36.22 | 1/24 |
Grey Ace (KY) | 3 | C | B | 37.25 | 9/24 |
Just Katherine (KY) | 5 | M | B | 37.24 | 8/24 |
Kenny Be (NY) | 3 | G | B | 38.58 | 17/24 |
Laylani Lou (KY) | 3 | F | B | 36.80 | 2/24 |
Letter Perfect (KY) | 4 | G | B | 36.89 | 4/24 |
Man From Malta (NY) | 3 | G | B | 37.02 | 7/24 |
Never Say Uncle (NY) | 2 | C | B | 37.89 | 15/24 |
One Bad Habit (NJ) | 2 | F | B | 39.95 | 21/24 |
Peak Performer (KY) | 3 | C | B | 37.55 | 12/24 |
Quadrate (KY) | 2 | F | B | 37.00 | 5/24 |
Quash (KY) | 2 | F | B | 37.00 | 5/24 |
Resilient Hero (NY) | 3 | G | B | 38.86 | 19/24 |
Soloshot (NY) | 4 | F | B | 40.77 | 23/24 |
Spirit Dragon (KY) | 3 | G | B | 37.50 | 11/24 |
Tafaany (KY) | 3 | F | B | 37.45 | 10/24 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Accelerina (NY) | 5 | M | B | 49.95 | 51/109 |
Activist Investing (GB) (GB) | 5 | H | B | 49.25 | 25/109 |
Admiral Indy (KY) | 3 | C | B | 49.95 | 51/109 |
Aggelos the Great (NY) | 4 | G | B | 48.54 | 9/109 |
Alice Fairfax (GB) (GB) | 3 | F | B | 49.66 | 36/109 |
Almostgone Rocket (KY) | 4 | F | B | 48.88 | 16/109 |
Amanda's Folly (NY) | 5 | M | B | 50.05 | 66/109 |
Amity Island (NY) | 7 | M | B | 51.75 | 104/109 |
Awesome Czech (NY) | 4 | F | B | 51.00 | 92/109 |
B Provocateur (NY) | 2 | C | B | 49.95 | 51/109 |
Barnstorming (KY) | 5 | H | B | 50.22 | 68/109 |
Beautiful Thief (NY) | 4 | F | B | 52.00 | 105/109 |
Bella Knows (OH) | 2 | F | B | 50.55 | 76/109 |
Bezos (KY) | 7 | H | B | 49.93 | 50/109 |
Big Blue Line (MD) | 6 | G | B | 50.85 | 86/109 |
Bluesette (NY) | 3 | F | B | 50.63 | 82/109 |
Boss Tweed (NY) | 4 | C | B | 48.36 | 7/109 |
Bow to Clara (KY) | 3 | F | B | 50.55 | 76/109 |
Brown Eyed Cat (NY) | 4 | C | B | 49.00 | 19/109 |
Can't Fool Me (NY) | 6 | M | B | 50.55 | 76/109 |
Catch the Smoke (KY) | 6 | H | B | 51.55 | 101/109 |
Charles J (NY) | 4 | G | B | 50.00 | 56/109 |
Chris's Song (NY) | 3 | G | B | 49.75 | 40/109 |
Cigarette Boat (KY) | 5 | G | B | 50.00 | 56/109 |
Collect From Ike (KY) | 5 | H | B | 52.49 | 106/109 |
Concorde Spirit (NY) | 4 | G | B | 50.00 | 56/109 |
Contrary Thinking (KY) | 5 | G | B | 49.00 | 19/109 |
Daunt (KY) | 6 | H | B | 51.00 | 92/109 |
Donna Romano (KY) | 2 | F | B | 50.55 | 76/109 |
Ducky Medwick (NY) | 3 | C | B | 49.87 | 47/109 |
Forgiving Spirit (KY) | 6 | G | B | 49.29 | 27/109 |
Frantic (KY) | 3 | C | B | 49.66 | 36/109 |
Fully Booked (KY) | 3 | C | B | 49.90 | 48/109 |
Gamebred (NY) | 3 | C | B | 48.60 | 10/109 |
Ghostly Girl (KY) | 5 | M | B | 48.85 | 13/109 |
Great Actress (KY) | 2 | F | B | 48.85 | 13/109 |
Hard Par (NY) | 4 | G | B | 49.45 | 28/109 |
Heavens Lee (NY) | 3 | F | B | 51.44 | 100/109 |
Hedge the Risk (KY) | 4 | G | B | 49.25 | 25/109 |
Hellacious (KY) | 3 | C | B | 49.49 | 30/109 |
Henry's Hope (KY) | 3 | G | B | 47.80 | 2/109 |
Higher Force (NY) | 3 | F | B | 48.04 | 4/109 |
I'm Kidding (NY) | 4 | F | B | 49.77 | 44/109 |
I'm Very Busy (PA) | 5 | H | B | 49.50 | 33/109 |
Insubordination (IRE) (IRE) | 3 | C | B | 48.04 | 4/109 |
Iron Max (NY) | 3 | C | B | 48.36 | 7/109 |
Isola Di Capri (KY) | 3 | F | B | 48.85 | 13/109 |
Isomarshall (NY) | 4 | G | B | 49.95 | 51/109 |
J J's Joker (KY) | 5 | G | B | 49.77 | 44/109 |
Joevia's First (NY) | 3 | G | B | 50.25 | 69/109 |
Just Add Water (NY) | 3 | F | B | 50.85 | 86/109 |
Just Clarity (NY) | 3 | G | B | 51.00 | 92/109 |
Kef (KY) | 2 | F | B | 50.00 | 56/109 |
Kid Kreesa (NY) | 5 | G | B | 51.00 | 92/109 |
Killy Start (KY) | 7 | M | B | 50.88 | 88/109 |
Liberty's Secret (NY) | 2 | F | B | 49.77 | 44/109 |
Lottie Margaret (NY) | 3 | F | B | 48.88 | 16/109 |
Louise Procter (FR) (FR) | 4 | F | B | 49.55 | 34/109 |
Magnolia Midnight (KY) | 6 | G | B | 52.55 | 107/109 |
Majestic Arc (NY) | 6 | G | B | 48.88 | 16/109 |
Majulu (NY) | 4 | F | B | 50.44 | 71/109 |
Make Me (KY) | 3 | G | B | 50.63 | 82/109 |
Master of Arms (KY) | 6 | G | B | 52.65 | 109/109 |
Mazzei (NY) | 4 | G | B | 49.75 | 40/109 |
Moonlit Weekend (NY) | 5 | M | B | 50.00 | 56/109 |
My Cara Mia Mine (NY) | 6 | M | B | 50.50 | 73/109 |
Nantz (KY) | 3 | C | B | 49.75 | 40/109 |
Next On Stage (FL) | 4 | F | B | 49.23 | 24/109 |
Noble Huntsman (NY) | 5 | G | B | 49.56 | 35/109 |
Patrolman (KY) | 6 | G | B | 50.69 | 85/109 |
Patronage (NY) | 4 | G | B | 50.00 | 56/109 |
Patty Brown Eyes (KY) | 4 | F | B | 50.89 | 89/109 |
Pens Street (KY) | 7 | M | B | 50.05 | 66/109 |
Poseidon's Mist (NY) | 4 | F | B | 50.30 | 70/109 |
Princess Celine (NY) | 2 | F | B | 50.90 | 91/109 |
Probable Choice (NY) | 2 | F | B | 48.26 | 6/109 |
Ramblin' Wreck (NY) | 5 | G | B | 49.00 | 19/109 |
Red Burgundy (NY) | 4 | F | B | 51.00 | 92/109 |
Richard Ave (NY) | 3 | G | B | 51.11 | 99/109 |
Richy (FL) | 7 | G | B | 49.49 | 30/109 |
Ride Up (KY) | 5 | G | B | 52.55 | 107/109 |
Rungius (KY) | 5 | G | B | 47.40 | 1/109 |
Runninsonofagun (KY) | 6 | G | B | 49.75 | 40/109 |
Scottish Storm (KY) | 4 | G | B | 50.65 | 84/109 |
Senor Poncho (KY) | 3 | G | B | 50.55 | 76/109 |
Sherlock's Jewel (KY) | 5 | G | B | 48.00 | 3/109 |
Shifty Gold (KY) | 3 | C | B | 49.90 | 48/109 |
Sierra Leone (KY) | 4 | C | B | 49.00 | 19/109 |
Sinead (NY) | 4 | F | B | 49.66 | 36/109 |
Soul Secret (FL) | 3 | F | B | 50.44 | 71/109 |
St. Benedicts Prep (KY) | 5 | M | B | 49.69 | 39/109 |
State of Readiness (NY) | 4 | G | B | 48.60 | 10/109 |
Stormy Birthday (NY) | 3 | G | B | 51.00 | 92/109 |
Straca (NY) | 3 | F | B | 50.00 | 56/109 |
Sunday Girl (NY) | 4 | F | B | 48.65 | 12/109 |
Sunshine Lily (NY) | 3 | F | B | 50.00 | 56/109 |
Sweetest Princess (NY) | 5 | M | B | 50.89 | 89/109 |
Takeschargesmiling (KY) | 4 | G | B | 50.50 | 73/109 |
The Gael (NY) | 3 | F | B | 50.00 | 56/109 |
The Pauly Factor (NJ) | 2 | C | B | 50.00 | 56/109 |
Thiene (IRE) (IRE) | 4 | F | B | 50.55 | 76/109 |
Trust Fund (NY) | 4 | G | B | 49.49 | 30/109 |
Tuscan Gold (KY) | 4 | C | B | 49.00 | 19/109 |
Twenty Six Black (NY) | 5 | G | B | 51.55 | 101/109 |
Twirling Beauty (KY) | 3 | F | B | 49.45 | 28/109 |
Vehemente (NY) | 3 | F | B | 50.50 | 73/109 |
Wind Dancer (NY) | 4 | G | B | 51.00 | 92/109 |
Wonderful Justice (GB) (GB) | 5 | H | B | 49.95 | 51/109 |
Yayi Nikolle (KY) | 3 | F | B | 51.55 | 101/109 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Carson's Run (KY) | 4 | C | B | 1:03.00 | 3/4 |
Fromanothamutha (KY) | 6 | G | B | 1:02.85 | 2/4 |
Grand Slam Sam (KY) | 2 | C | B | 1:00.00 | 1/4 |
Summer Cause (KY) | 5 | G | B | 1:03.00 | 3/4 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.