Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Helena Bay (GB)) (KY) | 2 | C | B | 39.88 | 13/16 |
Unnamed (out of Thoughtfully) (KY) | 2 | C | B | 39.88 | 13/16 |
April Fools Andy (KY) | 5 | G | B | 37.26 | 6/16 |
Charmeuse (NY) | 3 | F | B | 36.85 | 2/16 |
Destiny's Beau (NY) | 2 | C | B | 39.90 | 15/16 |
Endernite (KY) | 2 | C | B | 39.90 | 15/16 |
For Some Reason (FL) | 4 | G | B | 37.98 | 9/16 |
Front Man (KY) | 8 | G | B | 38.25 | 10/16 |
Gray Rock (KY) | 2 | C | B | 38.95 | 11/16 |
Hot Spun (KY) | 3 | C | B | 36.24 | 1/16 |
I'm Due (NY) | 3 | C | B | 39.10 | 12/16 |
Luckbeourlady (NY) | 2 | F | B | 37.85 | 7/16 |
Starship Ava (NY) | 2 | F | B | 36.88 | 4/16 |
Starship Lizzy (NY) | 2 | F | B | 36.88 | 4/16 |
Street Scene (KY) | 2 | F | B | 37.89 | 8/16 |
Tuscan Thunder (NY) | 2 | C | B | 36.85 | 2/16 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Goiaba) (KY) | 2 | C | B | 50.66 | 41/76 |
Unnamed (out of In the Moonlight) (KY) | 2 | C | B | 51.00 | 61/76 |
Unnamed (out of Kallio) (KY) | 2 | C | B | 51.00 | 61/76 |
Unnamed (out of Moonlight Sky) (KY) | 2 | C | B | 49.77 | 19/76 |
Unnamed (out of Stillwater Cove) (KY) | 2 | C | B | 49.77 | 19/76 |
Unnamed (out of Unforgotten) (KY) | 2 | F | B | 52.88 | 74/76 |
Alibi (KY) | 2 | F | B | 49.85 | 23/76 |
Always a Runner (KY) | 2 | F | B | 49.25 | 9/76 |
Amy's Light (NY) | 4 | F | B | 50.71 | 48/76 |
Authentic Cat (KY) | 2 | F | B | 50.69 | 44/76 |
Baby Yoda (FL) | 7 | G | B | 47.45 | 3/76 |
Bengalese (KY) | 3 | F | B | 50.69 | 44/76 |
Bishops Bay (KY) | 5 | H | B | 48.20 | 5/76 |
Blazing Bridgette (FL) | 2 | F | B | 50.69 | 44/76 |
Bob John Ray (NY) | 4 | G | B | 51.50 | 64/76 |
Bold Journey (NY) | 6 | H | B | 49.00 | 8/76 |
Brit's Wit (KY) | 6 | G | B | 49.95 | 28/76 |
Caress (KY) | 4 | F | B | 50.90 | 59/76 |
Chardan (KY) | 4 | F | B | 50.88 | 53/76 |
Charlestonsphinest (NY) | 3 | G | B | 51.88 | 72/76 |
Chartist (KY) | 2 | F | B | 47.40 | 1/76 |
Concurrently (KY) | 2 | F | B | 49.85 | 23/76 |
Cost Effective (KY) | 2 | C | B | 49.49 | 12/76 |
Cynane (KY) | 4 | F | B | 49.59 | 16/76 |
Dakota Country (NY) | 4 | G | B | 49.65 | 18/76 |
Dare Defying (KY) | 2 | C | B | 49.90 | 26/76 |
Day Away (KY) | 4 | F | B | 50.90 | 59/76 |
Dona Clota (CHI) (CHI) | 4 | F | B | 50.85 | 51/76 |
Doomed (NY) | 3 | G | B | 50.00 | 30/76 |
Emotionlyavailble (NY) | 2 | C | B | 50.00 | 30/76 |
French Knight (KY) | 2 | C | B | 50.70 | 47/76 |
Gaming Wizard (NY) | 2 | C | B | 49.90 | 26/76 |
Glamorize (KY) | 2 | F | B | 49.25 | 9/76 |
Grand Gesture (FL) | 3 | C | B | 47.45 | 3/76 |
Heretickle (KY) | 3 | C | B | 51.52 | 69/76 |
House United (KY) | 4 | G | B | 51.50 | 64/76 |
Intricity (FL) | 2 | F | B | 50.89 | 55/76 |
Isle Blue (ON) | 3 | F | B | 47.40 | 1/76 |
King Puck (NY) | 4 | G | B | 50.89 | 55/76 |
Lady Arwen (NY) | 4 | F | B | 50.35 | 36/76 |
Landauer (NY) | 4 | G | B | 50.32 | 34/76 |
Let's Be Frank (KY) | 2 | C | B | 50.49 | 38/76 |
Life and Light (ON) | 5 | G | B | 49.40 | 11/76 |
Lottie Margaret (NY) | 3 | F | B | 49.59 | 16/76 |
Mac to Moore (KY) | 4 | F | B | 50.00 | 30/76 |
Margin of Air (PA) | 6 | G | B | 51.50 | 64/76 |
Mariposa Moon (KY) | 2 | F | B | 52.88 | 74/76 |
Miriam's Fire (GB) (GB) | 3 | F | B | 51.51 | 67/76 |
Our Preferred Pal (NY) | 3 | F | B | 51.58 | 71/76 |
Point to That Star (NJ) | 3 | F | B | 51.51 | 67/76 |
Real Savvy (NY) | 3 | C | B | 50.33 | 35/76 |
Rebel Instinct (KY) | 2 | C | B | 50.66 | 41/76 |
Reynolds Channel (KY) | 4 | C | B | 49.86 | 25/76 |
Rock Concert (KY) | 3 | C | B | 50.89 | 55/76 |
Romantic Dancer (KY) | 4 | F | B | 53.00 | 76/76 |
Scottish Storm (KY) | 4 | G | B | 50.30 | 33/76 |
Sculcos Folly (NY) | 2 | C | B | 50.55 | 40/76 |
Serling (KY) | 3 | C | B | 49.49 | 12/76 |
Shifty Gold (KY) | 3 | C | B | 50.85 | 51/76 |
Shilling (KY) | 2 | F | B | 49.54 | 14/76 |
Side Eye (KY) | 5 | G | B | 49.95 | 28/76 |
Sight to See (KY) | 3 | F | B | 50.35 | 36/76 |
Slip Mahoney (KY) | 5 | G | B | 51.55 | 70/76 |
Snookie Bear (KY) | 3 | C | B | 51.88 | 72/76 |
Sohana (NY) | 4 | F | B | 49.80 | 21/76 |
Starlit Sky (KY) | 2 | F | B | 50.66 | 41/76 |
Strongest Link (NY) | 2 | C | B | 50.77 | 49/76 |
Suspiciously Named (KY) | 4 | G | B | 51.00 | 61/76 |
Three Two Won (NY) | 2 | C | B | 50.49 | 38/76 |
Twenty Two Black (KY) | 2 | C | B | 49.54 | 14/76 |
Unbroken Chain (NY) | 3 | G | B | 48.75 | 7/76 |
Vacation Dance (NY) | 5 | H | B | 50.89 | 55/76 |
Weekend Rags (NY) | 5 | M | B | 50.88 | 53/76 |
Well Documented (NY) | 2 | F | B | 50.77 | 49/76 |
Willful Mama (NY) | 3 | F | B | 48.30 | 6/76 |
Yo Leven (KY) | 4 | F | B | 49.81 | 22/76 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Commitment Fund (KY) | 2 | C | B | 1:01.90 | 1/3 |
Dream Machine (KY) | 2 | C | B | 1:01.90 | 1/3 |
Mutaawid (KY) | 5 | H | B | 1:03.50 | 3/3 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.