Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
All Bright (NY) | 2 | F | B | 38.25 | 9/13 |
Bold Journey (NY) | 6 | H | B | 36.00 | 2/13 |
Carson's Run (KY) | 4 | C | B | 38.85 | 10/13 |
City War (NY) | 2 | F | B | 39.65 | 12/13 |
Dangerous Ride (FL) | 5 | G | B | 38.89 | 11/13 |
Game and Blue (NY) | 2 | F | B | 36.90 | 6/13 |
Intuitive Wisdom (KY) | 3 | C | B | 35.80 | 1/13 |
Lady Meringue (NY) | 4 | F | B | 36.60 | 4/13 |
Liamster (NY) | 2 | C | B | 36.90 | 6/13 |
Pop Goes the Wiz (KY) | 3 | C | B | 38.22 | 8/13 |
Run Flat (NY) | 2 | F | B | 39.66 | 13/13 |
Scarborough Fair (KY) | 4 | F | B | 36.66 | 5/13 |
Tiger Twenty Four (KY) | 3 | C | B | 36.00 | 2/13 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Aerate (KY) | 3 | C | B | 51.55 | 37/37 |
Artiste (KY) | 2 | F | B | 49.95 | 21/37 |
B D Saints (NY) | 4 | C | B | 49.80 | 18/37 |
Belle of Georgia (IRE) (IRE) | 2 | F | B | 50.65 | 31/37 |
Brzina (MD) | 6 | M | B | 50.25 | 29/37 |
Chatelot (KY) | 2 | F | B | 50.65 | 31/37 |
Civic Charm (KY) | 2 | C | B | 49.79 | 16/37 |
Concorde Spirit (NY) | 4 | G | B | 48.00 | 2/37 |
Consider Me First (KY) | 2 | F | B | 49.95 | 21/37 |
Escapades (KY) | 3 | C | B | 50.00 | 26/37 |
Exact Estimate (KY) | 6 | H | B | 48.92 | 10/37 |
First Trumpet (KY) | 4 | C | B | 48.78 | 8/37 |
Fourth Dimension (KY) | 2 | C | B | 49.95 | 21/37 |
Ignite the Light (KY) | 4 | G | B | 49.49 | 14/37 |
Inamorata (NY) | 3 | F | B | 50.00 | 26/37 |
Isomarshall (NY) | 4 | G | B | 48.60 | 6/37 |
Jackpot Julie (NY) | 3 | F | B | 50.49 | 30/37 |
Korrongo (KY) | 4 | G | B | 47.85 | 1/37 |
Liljestrom (KY) | 2 | F | B | 51.00 | 35/37 |
Magical Ways (KY) | 6 | G | B | 48.00 | 2/37 |
Mo' Script (ON) | 2 | C | B | 49.95 | 21/37 |
Mommasgottagun (NY) | 4 | F | B | 49.95 | 21/37 |
My Anticipation (KY) | 3 | F | B | 51.00 | 35/37 |
My Life Story (NY) | 4 | C | B | 48.75 | 7/37 |
My Man Magoo (KY) | 3 | G | B | 50.88 | 33/37 |
Political Spin (KY) | 4 | F | B | 50.88 | 33/37 |
Quiet Wisdom (NY) | 4 | G | B | 48.37 | 5/37 |
Relevate (KY) | 3 | F | B | 49.00 | 11/37 |
She's Cool (KY) | 4 | F | B | 49.90 | 20/37 |
Slip Mahoney (KY) | 5 | G | B | 49.80 | 18/37 |
Strapped (KY) | 6 | H | B | 48.00 | 2/37 |
Tipple (KY) | 4 | F | B | 49.25 | 12/37 |
Toga Dan (NY) | 3 | G | B | 50.00 | 26/37 |
Veblen (KY) | 2 | C | B | 49.79 | 16/37 |
Volamo (NY) | 2 | F | B | 49.31 | 13/37 |
Wajda (KY) | 4 | G | B | 48.82 | 9/37 |
Weekend Rags (NY) | 5 | M | B | 49.49 | 14/37 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Appreciatively (KY) | 2 | F | B | 1:01.85 | 3/7 |
Credit History (KY) | 2 | C | B | 1:02.85 | 6/7 |
Holly Hetty (KY) | 2 | F | B | 1:01.00 | 1/7 |
It's Carol's Way (KY) | 2 | F | B | 1:02.50 | 5/7 |
Smitten (KY) | 2 | F | B | 1:02.85 | 6/7 |
Spectacle (KY) | 2 | C | B | 1:01.00 | 1/7 |
The Jeweler (KY) | 2 | F | B | 1:01.85 | 3/7 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.