| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Dark Magic (NY) | 4 | C | B | 36.33 | 1/2 |
| Grand Gesture (FL) | 4 | C | B | 36.33 | 1/2 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Brigade Commander (KY) | 6 | G | B | 51.17 | 1/1 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Dark Magic (NY) | 4 | C | B | 36.33 | 1/2 |
| Grand Gesture (FL) | 4 | C | B | 36.33 | 1/2 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Brigade Commander (KY) | 6 | G | B | 51.17 | 1/1 |
Subscribe to The Inside Post for the latest updates and news, sent directly to your inbox.