Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
American Mink (KY) | 2 | F | B | 37.95 | 9/20 |
Change Your Name (KY) | 4 | G | B | 37.85 | 8/20 |
Common Defense (KY) | 4 | C | B | 37.25 | 2/20 |
Down in Dixie (NY) | 3 | F | B | 36.65 | 1/20 |
Dreamy Girl (NY) | 2 | F | B | 39.25 | 16/20 |
Five Pointed Star (KY) | 2 | F | B | 37.25 | 2/20 |
Gratefully (KY) | 3 | F | B | 37.77 | 6/20 |
Immortal Poet (GB) (GB) | 2 | F | B | 39.25 | 16/20 |
Just a Click (NY) | 2 | F | B | 37.25 | 2/20 |
Lady Angelina (NY) | 3 | F | B | 38.66 | 13/20 |
Lawyer Mason (NY) | 2 | C | B | 37.95 | 9/20 |
Leslie's Star (KY) | 3 | F | B | 38.22 | 11/20 |
Liberty's Secret (NY) | 2 | F | B | 41.00 | 19/20 |
Lucendi (KY) | 3 | F | B | 38.68 | 14/20 |
Masterof the Tunes (NY) | 8 | M | B | 39.58 | 18/20 |
Pandemic Hero (NY) | 3 | G | B | 38.79 | 15/20 |
Sammy C Note (NY) | 3 | C | B | 41.65 | 20/20 |
Three Nines Fine (NY) | 3 | F | B | 37.55 | 5/20 |
Truth and Beauty (KY) | 4 | F | B | 37.77 | 6/20 |
Twirly (NY) | 3 | F | B | 38.22 | 11/20 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Alan Turing (NY) | 3 | G | B | 50.15 | 54/63 |
Angel Gift (NY) | 2 | F | B | 48.50 | 10/63 |
Ataturk (NY) | 3 | R | B | 51.66 | 61/63 |
Awesome Empire (KY) | 3 | G | B | 49.10 | 27/63 |
Be of Courage (NY) | 5 | H | B | 50.00 | 52/63 |
Bernie Goes Boom (KY) | 3 | C | B | 49.26 | 31/63 |
Bob John Ray (NY) | 4 | C | B | 48.89 | 23/63 |
Bobby M's Girl (NY) | 4 | F | B | 50.00 | 52/63 |
Bonus Move (KY) | 4 | C | B | 50.50 | 57/63 |
Broadway Lights (KY) | 3 | F | B | 48.75 | 18/63 |
Bunny Honey (NY) | 4 | F | B | 50.55 | 60/63 |
Cada Dia Mejor (NY) | 3 | G | B | 48.50 | 10/63 |
Certified Loverboy (KY) | 5 | G | B | 48.05 | 3/63 |
Classic Catch (KY) | 5 | H | B | 48.67 | 16/63 |
Cloudy Chance (NY) | 3 | F | B | 48.82 | 21/63 |
Day Away (KY) | 4 | F | B | 49.95 | 49/63 |
Detail Oriented (NY) | 3 | C | B | 48.55 | 13/63 |
Discotheque (KY) | 3 | R | B | 48.75 | 18/63 |
Dominican Thunder (NY) | 3 | G | B | 48.79 | 20/63 |
Donegal Momentum (KY) | 4 | C | B | 49.95 | 49/63 |
E Z Bourbon (NY) | 3 | G | B | 50.50 | 57/63 |
Echo in Eternity (NY) | 6 | M | B | 48.00 | 2/63 |
English Castle (NY) | 4 | G | B | 49.25 | 30/63 |
Fifi La Fume (NY) | 3 | F | B | 49.24 | 28/63 |
Golden Purchase (KY) | 6 | G | B | 48.63 | 14/63 |
Hall Monitor (KY) | 3 | C | B | 51.66 | 61/63 |
Hard Par (NY) | 4 | G | B | 49.77 | 45/63 |
Hello Newman (NY) | 3 | G | B | 48.48 | 8/63 |
Indy Rags (KY) | 3 | C | B | 48.50 | 10/63 |
Java Buzz (FL) | 6 | G | B | 49.95 | 49/63 |
Joe G Twentythree (NY) | 2 | C | B | 49.45 | 37/63 |
Just Add Water (NY) | 3 | F | B | 47.40 | 1/63 |
Justthefactsjack (KY) | 5 | M | B | 49.50 | 40/63 |
Kate Barry (KY) | 3 | F | B | 49.77 | 45/63 |
King Phoenix (NY) | 3 | G | B | 48.06 | 4/63 |
La Salvadorena (KY) | 4 | F | B | 49.26 | 31/63 |
Margin of Air (PA) | 6 | G | B | 49.90 | 48/63 |
Mursal (KY) | 5 | M | B | 49.26 | 31/63 |
My Man Matty (NY) | 7 | G | B | 50.50 | 57/63 |
Next On Stage (FL) | 4 | F | B | 49.26 | 31/63 |
Notmysteppingstone (NY) | 3 | F | B | 49.32 | 36/63 |
On a Summer Day (NY) | 3 | F | B | 49.77 | 45/63 |
Past Tense (KY) | 4 | F | B | 49.50 | 40/63 |
Professor Grace (NY) | 3 | F | B | 48.25 | 5/63 |
Quick to Accuse (NY) | 5 | H | B | 49.62 | 43/63 |
Ready Set Twirl (KY) | 3 | G | B | 48.63 | 14/63 |
Red Boots (NY) | 3 | F | B | 48.82 | 21/63 |
Reteko (KY) | 3 | G | B | 49.50 | 40/63 |
Rhyton (NY) | 3 | C | B | 49.70 | 44/63 |
Rock the Weekend (NY) | 5 | H | B | 48.36 | 7/63 |
Soloshot (NY) | 4 | F | B | 49.48 | 39/63 |
Spoken Bluntly (NY) | 4 | G | B | 48.90 | 25/63 |
Spring Magic (KY) | 6 | M | B | 49.24 | 28/63 |
Spun (KY) | 3 | G | B | 48.90 | 25/63 |
Spun Size (NY) | 3 | F | B | 51.85 | 63/63 |
Stamp of Approval (KY) | 4 | F | B | 50.25 | 55/63 |
Strapped (KY) | 6 | H | B | 48.25 | 5/63 |
Sweetnessthrtyfour (NY) | 2 | C | B | 49.45 | 37/63 |
Train the Trainer (NY) | 3 | G | B | 48.89 | 23/63 |
Uncaged (KY) | 3 | C | B | 48.67 | 16/63 |
Until Last Call (NY) | 3 | G | B | 49.27 | 35/63 |
Will of a Womanne (NY) | 3 | F | B | 48.48 | 8/63 |
Works for Me (NY) | 4 | C | B | 50.42 | 56/63 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Anmolo (NY) | 3 | C | B | 1:03.00 | 9/11 |
Awesome Czech (NY) | 4 | F | B | 1:01.85 | 7/11 |
Dry Powder (KY) | 3 | F | B | 1:01.00 | 3/11 |
Ducky Medwick (NY) | 3 | C | B | 1:01.00 | 3/11 |
Executive Style (NY) | 3 | C | B | 1:00.90 | 2/11 |
Final Denile (NY) | 4 | G | B | 1:01.85 | 7/11 |
Midnight Concerto (NY) | 4 | F | B | 1:00.80 | 1/11 |
Rad Llama (NY) | 3 | F | B | 1:03.00 | 9/11 |
Silent Dreamer (KY) | 3 | F | B | 1:01.10 | 5/11 |
Soontobeking (NY) | 3 | C | B | 1:03.00 | 9/11 |
Tater Tot (KY) | 3 | F | B | 1:01.10 | 5/11 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.