| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Galati Princess (KY) | 5 | M | B | 38.98 | 1/2 |
| General Banker (NY) | 6 | H | B | 40.29 | 2/2 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Bezos (KY) | 8 | H | B | 1:03.48 | 1/1 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Galati Princess (KY) | 5 | M | B | 38.98 | 1/2 |
| General Banker (NY) | 6 | H | B | 40.29 | 2/2 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Bezos (KY) | 8 | H | B | 1:03.48 | 1/1 |
Subscribe to The Inside Post for the latest updates and news, sent directly to your inbox.